Ipswich vs Rowley
marks the Massachusetts median on each scale. The better of the two is picked out where the gap is big enough to call; where neither is, they are level.
You are paying about $100k more for a 4BR in Ipswich, and in exchange you get the stronger schools. That is the trade in plain terms: $100k for 12 MCAS percentile points inside the same tier.
Choose Ipswich if you want the stronger schools of the two, or the commute matters most.
All Ipswich numbers →Choose Rowley if you want the lower price.
All Rowley numbers →Side by side
Some rows have no better. Town character describes a place rather than ranking it, and per-pupil spending tracks need rather than results, so neither is picked out.
SchoolsIpswich ahead on 2 of 9, 1 against
| Ipswich | Rowley | |
|---|---|---|
| School tier | solid schoolsT3 | solid schoolsT3 |
| MCAS achievement | 78th | 66th |
| Student growth | 52nd | 54th |
| Graduation rate | 95% | 92.9% |
| SchoolDigger rank | 71st of 361 | 60th of 361 |
| State accountability | Substantial progress toward targets | Substantial progress toward targets |
| Spending per pupil | $25,451 | $24,897 |
| Schools in the district | 3 | 4 |
| Private schools within 12 mi | 10 | 10 |
What a home costsRowley ahead on 4 of 6
| Ipswich | Rowley | |
|---|---|---|
| 4BR house | $900kT3 | $800kT2 |
| 3BR townhouse | $690k | $620k |
| 2BR condo | $510k | $460k |
| 3BR rent | $3,080/mo | $3,080/mo |
| Income needed for the 4BR | $240k | $218k |
| 10-year price growth | 6.2% a year | 5.9% a year |
What you pay the townIpswich ahead on 1 of 4
| Ipswich | Rowley | |
|---|---|---|
| Tax rate | $11.50T2 | $13.00T3 |
| Est. tax bill on that 4BR | ≈$10,400 | ≈$10,400 |
| Town spending per resident | $4,633 | $4,277 |
| Share of budget on schools | 53% | 53% |
Getting to workIpswich ahead on 5 of 8
| Ipswich | Rowley | |
|---|---|---|
| Commute to Boston | 60 minT3 | 63 minT4 |
| MBTA rail | Commuter rail · ~58 min to terminal | Commuter rail · ~64 min to terminal |
| Miles from downtown | 25 mi | 27 mi |
| Rail to Downtown | 58 min | 64 min |
| Rail to Back Bay | 69 min | 75 min |
| Rail to Kendall Sq | 68 min | 74 min |
| Rail to the Seaport | 67 min | 73 min |
| Rail to Longwood | 83 min | 89 min |
Before kindergartenIpswich ahead on 2 of 4
| Ipswich | Rowley | |
|---|---|---|
| Licensed child care programs | 11 | 7 |
| Child care places | 292 | 236 |
| Centers vs family programs | 6 centers | 4 centers |
| Infant places in centers | 75 | 83 |
What the place is likeDescribes the two, does not rank them
| Ipswich | Rowley | |
|---|---|---|
| Population | 13,785 | 6,161 |
| Energy | 6/10 | 5/10 |
| Compact center | 5/10 | 4/10 |
| Family amenities | 6/10 | 3/10 |
| Culture | 8/10 | 5/10 |
| Gathering places | 8/10 | 7/10 |
The tax bill is each town’s own rate on its own median 4BR, so a lower rate does not always mean a lower bill. School tiers are editorial, shown beside the state’s own MCAS figures rather than derived from them.
Prices calibrated to Zillow ZHVI and Redfin · FY2026 residential tax rates · rail leg from the MBTA timetable, drive modeled · rents are HUD FY2026 Small Area FMRs · reviewed · methodology. Never uses demographics as an input.