Medfield vs Millis
marks the Massachusetts median on each scale. The better of the two is picked out where the gap is big enough to call; where neither is, they are level.
You are paying about $600k more for a 4BR in Medfield, and in exchange you get the stronger schools. That is the trade in plain terms: $600k for two tiers of schooling.
Medfield is about 8 minutes closer to downtown Boston at peak. Over a decade of commuting that gap is worth more than most people price it at.
On tax, look past the rate: Millis works out roughly $8,700 a year cheaper on its own median 4BR — despite having the higher rate of the two, because the bill follows the house.
Choose Medfield if you want the stronger schools of the two, or the commute matters most.
All Medfield numbers →Choose Millis if you want the lower price.
All Millis numbers →Side by side
Some rows have no better. Town character describes a place rather than ranking it, and per-pupil spending tracks need rather than results, so neither is picked out.
SchoolsMedfield ahead on 4 of 9
| Medfield | Millis | |
|---|---|---|
| School tier | top schoolsT1 | solid schoolsT3 |
| MCAS achievement | 96th | 57th |
| Student growth | 52nd | 50th |
| Graduation rate | 96.7% | 96.3% |
| Niche district rank | 23rd of 236 | 64th of 236 |
| State accountability | Meeting or exceeding targets | Moderate progress toward targets |
| Spending per pupil | $20,886 | $22,257 |
| Schools in the district | 4 | 2 |
| Private schools within 12 mi | 25 | 16 |
What a home costsMillis ahead on 5 of 6
| Medfield | Millis | |
|---|---|---|
| 4BR house | $1.35MT3 | $750kT2 |
| 3BR townhouse | $950k | $580k |
| 2BR condo | $705k | $430k |
| 3BR rent | $3,527/mo | $3,083/mo |
| Income needed for the 4BR | $372k | $212k |
| 10-year price growth | 5.4% a year | 5.4% a year |
What you pay the townMillis ahead on 1 of 4
| Medfield | Millis | |
|---|---|---|
| Tax rate | $15.00T4 | $15.50T4 |
| Est. tax bill on that 4BR | ≈$20,300 | ≈$11,600 |
| Town spending per resident | $5,766 | $5,385 |
| Share of budget on schools | 60% | 46% |
Getting to workMedfield ahead on 2 of 3
| Medfield | Millis | |
|---|---|---|
| Commute to Boston | 47 minT3 | 55 minT3 |
| MBTA rail | No MBTA rail | No MBTA rail |
| Miles from downtown | 17 mi | 22 mi |
Before kindergartenMedfield ahead on 2 of 4
| Medfield | Millis | |
|---|---|---|
| Licensed child care programs | 11 | 10 |
| Child care places | 848 | 185 |
| Centers vs family programs | 10 centers | 3 centers |
| Infant places in centers | 130 | 0 |
What the place is likeDescribes the two, does not rank them
| Medfield | Millis | |
|---|---|---|
| Population | 12,799 | 8,460 |
| Energy | 4/10 | 4/10 |
| Compact center | 4/10 | 4/10 |
| Family amenities | 4/10 | 7/10 |
| Culture | 4/10 | 4/10 |
| Gathering places | 6/10 | 6/10 |
The tax bill is each town’s own rate on its own median 4BR, so a lower rate does not always mean a lower bill. School tiers are editorial, shown beside the state’s own MCAS figures rather than derived from them.
Prices calibrated to Zillow ZHVI and Redfin · FY2026 residential tax rates · rail leg from the MBTA timetable, drive modeled · rents are HUD FY2026 Small Area FMRs · reviewed · methodology. Never uses demographics as an input.