Chelsea vs Revere
marks the Massachusetts median on each scale. The better of the two is picked out where the gap is big enough to call; where neither is, they are level.
The prices are within about $25k of each other, so schools break the tie: Revere is ahead — 16th percentile on MCAS against 5th.
On tax, look past the rate: Revere works out roughly $1,500 a year cheaper on its own median 4BR.
Choose Chelsea if you want the lower price, or the commute matters most.
All Chelsea numbers →Choose Revere if you want the stronger schools of the two.
All Revere numbers →Side by side
Some rows have no better. Town character describes a place rather than ranking it, and per-pupil spending tracks need rather than results, so neither is picked out.
SchoolsRevere ahead on 3 of 9, 1 against
| Chelsea | Revere | |
|---|---|---|
| School tier | mixed schoolsT4 | mixed schoolsT4 |
| MCAS achievement | 5th | 16th |
| Student growth | 46th | 48th |
| Graduation rate | 70.1% | 79.8% |
| SchoolDigger rank | 340th of 361 | 323rd of 361 |
| State accountability | Moderate progress toward targets | Moderate progress toward targets |
| Spending per pupil | $24,407 | $22,165 |
| Schools in the district | 8 | 9 |
| Private schools within 12 mi | 57 | 48 |
What a home costsRevere ahead on 2 of 8, 1 against
| Chelsea | Revere | |
|---|---|---|
| 4BR house | $650kT2 | $675kT2 |
| 3BR townhouse | $525k | $540k |
| 2BR condo | $390k | $400k |
| 3BR home | $622k | $680k |
| 5+ BR home | $855k | $840k |
| 3BR rent | $3,720/mo | $3,253/mo |
| Income needed for the 4BR | $175k | $175k |
| 10-year price growth | 5.4% a year | 6% a year |
What you pay the townRevere ahead on 2 of 4
| Chelsea | Revere | |
|---|---|---|
| Tax rate | $11.48T2 | $8.94T1 |
| Est. tax bill on that 4BR | ≈$7,500 | ≈$6,000 |
| Town spending per resident | $6,236 | $4,813 |
| Share of budget on schools | 52% | 44% |
Getting to workChelsea ahead on 1 of 8
| Chelsea | Revere | |
|---|---|---|
| Commute to Boston | 24 minT1 | 25 minT1 |
| MBTA rail | Commuter rail · ~18 min to terminal | Rapid transit (T) · ~17 min to downtown |
| Miles from downtown | 3 mi | 6 mi |
| Rail to Downtown | 18 min | 17 min |
| Rail to Back Bay | 22 min | 21 min |
| Rail to Kendall Sq | 26 min | 25 min |
| Rail to the Seaport | 22 min | 23 min |
| Rail to Longwood | 39 min | 40 min |
Before kindergartenRevere ahead on 2 of 4, 1 against
| Chelsea | Revere | |
|---|---|---|
| Licensed child care programs | 55 | 116 |
| Child care places | 1,141 | 1,562 |
| Centers vs family programs | 9 centers | 13 centers |
| Infant places in centers | 118 | 76 |
What the place is likeDescribes the two, does not rank them
| Chelsea | Revere | |
|---|---|---|
| Population | 40,787 | 62,186 |
| Energy | 8/10 | 8/10 |
| Compact center | 10/10 | 9/10 |
| Family amenities | 7/10 | 5/10 |
| Culture | 8/10 | 7/10 |
| Gathering places | 7/10 | 8/10 |
The tax bill is each town’s own rate on its own median 4BR, so a lower rate does not always mean a lower bill. School tiers are editorial, shown beside the state’s own MCAS figures rather than derived from them.
Prices calibrated to Zillow ZHVI and Redfin · FY2026 residential tax rates · rail leg from the MBTA timetable, drive modeled · rents are HUD FY2027 Small Area FMRs · reviewed · methodology. Never uses demographics as an input.