Hanson vs Pembroke
marks the Massachusetts median on each scale. The better of the two is picked out where the gap is big enough to call; where neither is, they are level.
You are paying about $100k more for a 4BR in Pembroke, and in exchange you get the stronger schools. That is the trade in plain terms: $100k for 16 MCAS percentile points inside the same tier.
Choose Hanson if you want the lower price, or the commute matters most, or you want a train.
All Hanson numbers →Choose Pembroke if you want the stronger schools of the two.
All Pembroke numbers →Side by side
Some rows have no better. Town character describes a place rather than ranking it, and per-pupil spending tracks need rather than results, so neither is picked out.
SchoolsPembroke ahead on 3 of 8
| Hanson | Pembroke | |
|---|---|---|
| School tier | solid schoolsT3 | solid schoolsT3 |
| MCAS achievement | 46th | 62nd |
| Student growth | 45th | 45th |
| Graduation rate | 88.9% | 95.4% |
| State accountability | Moderate progress toward targets | Moderate progress toward targets |
| Spending per pupil | $19,094 | $20,481 |
| Schools in the district | 6 | 4 |
| Private schools within 12 mi | 2 | 5 |
What a home costsHanson ahead on 4 of 6
| Hanson | Pembroke | |
|---|---|---|
| 4BR house | $650kT2 | $750kT2 |
| 3BR townhouse | $500k | $575k |
| 2BR condo | $370k | $425k |
| 3BR rent | $3,910/mo | $3,657/mo |
| Income needed for the 4BR | $182k | $205k |
| 10-year price growth | 6.2% a year | 6% a year |
What you pay the townPembroke ahead on 1 of 4
| Hanson | Pembroke | |
|---|---|---|
| Tax rate | $14.50T3 | $13.00T3 |
| Est. tax bill on that 4BR | ≈$9,400 | ≈$9,800 |
| Town spending per resident | $3,133 | $4,119 |
| Share of budget on schools | 51% | 51% |
Getting to workHanson ahead on 1 of 3
| Hanson | Pembroke | |
|---|---|---|
| Commute to Boston | 55 minT3 | 57 minT3 |
| MBTA rail | Commuter rail · ~48 min to terminal | No MBTA rail |
| Miles from downtown | 22 mi | 23 mi |
Before kindergartenPembroke ahead on 3 of 4
| Hanson | Pembroke | |
|---|---|---|
| Licensed child care programs | 9 | 11 |
| Child care places | 246 | 571 |
| Centers vs family programs | 3 centers | 9 centers |
| Infant places in centers | 39 | 124 |
What the place is likeDescribes the two, does not rank them
| Hanson | Pembroke | |
|---|---|---|
| Population | 10,639 | 18,361 |
| Energy | 4/10 | 4/10 |
| Compact center | 4/10 | 4/10 |
| Family amenities | 5/10 | 2/10 |
| Culture | 4/10 | 4/10 |
| Gathering places | 6/10 | 6/10 |
The tax bill is each town’s own rate on its own median 4BR, so a lower rate does not always mean a lower bill. School tiers are editorial, shown beside the state’s own MCAS figures rather than derived from them.
Prices calibrated to Zillow ZHVI and Redfin · FY2026 residential tax rates · rail leg from the MBTA timetable, drive modeled · rents are HUD FY2026 Small Area FMRs · reviewed · methodology. Never uses demographics as an input.