Medford vs Somerville
marks the Massachusetts median on each scale. The better of the two is picked out where the gap is big enough to call; where neither is, they are level.
On schools these two are genuinely close — same tier and within five MCAS percentiles of each other — so the schools should not decide it. Price and commute should.
On tax, look past the rate: Medford works out roughly $5,900 a year cheaper on its own median 4BR.
Choose Medford if you want the lower price.
All Medford numbers →Choose Somerville if the commute matters most.
All Somerville numbers →Side by side
Some rows have no better. Town character describes a place rather than ranking it, and per-pupil spending tracks need rather than results, so neither is picked out.
SchoolsMedford ahead on 1 of 8
| Medford | Somerville | |
|---|---|---|
| School tier | solid schoolsT3 | solid schoolsT3 |
| MCAS achievement | 41st | 37th |
| Student growth | 48th | 51st |
| Graduation rate | 90.9% | 86.1% |
| State accountability | Moderate progress toward targets | Moderate progress toward targets |
| Spending per pupil | $23,377 | $28,406 |
| Schools in the district | 7 | 9 |
| Private schools within 12 mi | 59 | 69 |
What a home costsMedford ahead on 7 of 8
| Medford | Somerville | |
|---|---|---|
| 4BR house | $900kT3 | $1.25MT3 |
| 3BR townhouse | $725k | $925k |
| 2BR condo | $535k | $685k |
| 3BR home | $872k | $1.09M |
| 5+ BR home | $1.19M | $1.48M |
| 3BR rent | $4,093/mo | $4,310/mo |
| Income needed for the 4BR | $230k | $327k |
| 10-year price growth | 5.2% a year | 3.6% a year |
What you pay the townMedford ahead on 2 of 4
| Medford | Somerville | |
|---|---|---|
| Tax rate | $8.63T1 | $10.98T2 |
| Est. tax bill on that 4BR | ≈$7,800 | ≈$13,700 |
| Town spending per resident | $3,444 | $4,382 |
| Share of budget on schools | 39% | 30% |
Getting to workSomerville ahead on 2 of 8
| Medford | Somerville | |
|---|---|---|
| Commute to Boston | 16 minT1 | 14 minT1 |
| MBTA rail | Rapid transit (T) · ~8 min to downtown | Rapid transit (T) · ~6 min to downtown |
| Miles from downtown | 5 mi | 3 mi |
| Rail to Downtown | 8 min | 6 min |
| Rail to Back Bay | 16 min | 14 min |
| Rail to Kendall Sq | 21 min | 11 min |
| Rail to the Seaport | 18 min | 16 min |
| Rail to Longwood | 36 min | 34 min |
Before kindergartenSomerville ahead on 2 of 4
| Medford | Somerville | |
|---|---|---|
| Licensed child care programs | 55 | 54 |
| Child care places | 1,260 | 1,892 |
| Centers vs family programs | 15 centers | 32 centers |
| Infant places in centers | 226 | 465 |
What the place is likeDescribes the two, does not rank them
| Medford | Somerville | |
|---|---|---|
| Population | 59,659 | 81,045 |
| Energy | 8/10 | 9/10 |
| Compact center | 8/10 | 10/10 |
| Family amenities | 6/10 | 7/10 |
| Culture | 8/10 | 9/10 |
| Gathering places | 8/10 | 9/10 |
The tax bill is each town’s own rate on its own median 4BR, so a lower rate does not always mean a lower bill. School tiers are editorial, shown beside the state’s own MCAS figures rather than derived from them.
Prices calibrated to Zillow ZHVI and Redfin · FY2026 residential tax rates · rail leg from the MBTA timetable, drive modeled · rents are HUD FY2027 Small Area FMRs · reviewed · methodology. Never uses demographics as an input.