Newbury vs Newburyport
marks the Massachusetts median on each scale. The better of the two is picked out where the gap is big enough to call; where neither is, they are level.
You are paying about $200k more for a 4BR in Newburyport, and in exchange you get the stronger schools. That is the trade in plain terms: $200k for one tier of schooling.
On tax, look past the rate: Newbury works out roughly $3,400 a year cheaper on its own median 4BR.
Choose Newbury if you want the lower price, or the commute matters most.
All Newbury numbers →Choose Newburyport if you want the stronger schools of the two, or you want a train.
All Newburyport numbers →Side by side
Some rows have no better. Town character describes a place rather than ranking it, and per-pupil spending tracks need rather than results, so neither is picked out.
SchoolsEven, 2 each of 9
| Newbury | Newburyport | |
|---|---|---|
| School tier | solid schoolsT3 | strong schoolsT2 |
| MCAS achievement | 66th | 69th |
| Student growth | 54th | 52nd |
| Graduation rate | 92.9% | 97.1% |
| SchoolDigger rank | 79th of 361 | 92nd of 361 |
| State accountability | Substantial progress toward targets | Substantial progress toward targets |
| Spending per pupil | $24,897 | $23,233 |
| Schools in the district | 4 | 3 |
| Private schools within 12 mi | 2 | 1 |
What a home costsNewbury ahead on 7 of 8
| Newbury | Newburyport | |
|---|---|---|
| 4BR house | $900kT3 | $1.1MT3 |
| 3BR townhouse | $690k | $800k |
| 2BR condo | $510k | $590k |
| 3BR home | $927k | $1.01M |
| 5+ BR home | $1.41M | $1.65M |
| 3BR rent | $3,207/mo | $3,207/mo |
| Income needed for the 4BR | $227k | $282k |
| 10-year price growth | 6.9% a year | 6.3% a year |
What you pay the townNewbury ahead on 2 of 4
| Newbury | Newburyport | |
|---|---|---|
| Tax rate | $7.51T1 | $9.26T1 |
| Est. tax bill on that 4BR | ≈$6,800 | ≈$10,200 |
| Town spending per resident | $3,738 | $4,882 |
| Share of budget on schools | 49% | 44% |
Getting to workNewburyport ahead on 1 of 3
| Newbury | Newburyport | |
|---|---|---|
| Commute to Boston | 68 minT4 | 71 minT4 |
| MBTA rail | No MBTA rail | Commuter rail · ~71 min to terminal |
| Miles from downtown | 30 mi | 33 mi |
Before kindergartenNewburyport ahead on 3 of 4
| Newbury | Newburyport | |
|---|---|---|
| Licensed child care programs | 3 | 12 |
| Child care places | 115 | 769 |
| Centers vs family programs | 2 centers | 9 centers |
| Infant places in centers | 0 | 245 |
What the place is likeDescribes the two, does not rank them
| Newbury | Newburyport | |
|---|---|---|
| Population | 6,716 | 18,289 |
| Energy | 4/10 | 8/10 |
| Compact center | 3/10 | 8/10 |
| Family amenities | 7/10 | 9/10 |
| Culture | 6/10 | 9/10 |
| Gathering places | 6/10 | 9/10 |
The tax bill is each town’s own rate on its own median 4BR, so a lower rate does not always mean a lower bill. School tiers are editorial, shown beside the state’s own MCAS figures rather than derived from them.
Prices calibrated to Zillow ZHVI and Redfin · FY2026 residential tax rates · rail leg from the MBTA timetable, drive modeled · rents are HUD FY2027 Small Area FMRs · reviewed · methodology. Never uses demographics as an input.