Acushnet vs Fairhaven
marks the Massachusetts median on each scale. The better of the two is picked out where the gap is big enough to call; where neither is, they are level.
The prices are within about $25k of each other, so schools break the tie: Acushnet is ahead — 63rd percentile on MCAS against 56th.
On tax, look past the rate: Fairhaven works out roughly $1,000 a year cheaper on its own median 4BR.
Choose Acushnet if you want the stronger schools of the two, or the commute matters most.
All Acushnet numbers →Choose Fairhaven if you want the lower price.
All Fairhaven numbers →Side by side
Some rows have no better. Town character describes a place rather than ranking it, and per-pupil spending tracks need rather than results, so neither is picked out.
SchoolsAcushnet ahead on 2 of 7
| Acushnet | Fairhaven | |
|---|---|---|
| School tier | solid schoolsT3 | mixed schoolsT4 |
| MCAS achievement | 63rd | 56th |
| Student growth | 41st | 44th |
| State accountability | Limited or no progress toward targets | Moderate progress toward targets |
| Spending per pupil | $16,082 | $18,259 |
| Schools in the district | 2 | 3 |
| Private schools within 12 mi | 4 | 4 |
What a home costsFairhaven ahead on 1 of 6
| Acushnet | Fairhaven | |
|---|---|---|
| 4BR house | $550kT1 | $525kT1 |
| 3BR townhouse | $425k | $405k |
| 2BR condo | $315k | $300k |
| 3BR rent | $2,030/mo | $1,770/mo |
| Income needed for the 4BR | $149k | $140k |
| 10-year price growth | 6.4% a year | 6.8% a year |
What you pay the townFairhaven ahead on 2 of 4
| Acushnet | Fairhaven | |
|---|---|---|
| Tax rate | $11.50T2 | $10.00T2 |
| Est. tax bill on that 4BR | ≈$6,300 | ≈$5,300 |
| Town spending per resident | $3,338 | $3,974 |
| Share of budget on schools | 55% | 44% |
Getting to workLevel across all 3
| Acushnet | Fairhaven | |
|---|---|---|
| Commute to Boston | 87 minT4 | 88 minT4 |
| MBTA rail | No MBTA rail | No MBTA rail |
| Miles from downtown | 49 mi | 50 mi |
Before kindergartenFairhaven ahead on 3 of 4
| Acushnet | Fairhaven | |
|---|---|---|
| Licensed child care programs | 7 | 11 |
| Child care places | 170 | 530 |
| Centers vs family programs | 4 centers | 9 centers |
| Infant places in centers | 34 | 95 |
What the place is likeDescribes the two, does not rank them
| Acushnet | Fairhaven | |
|---|---|---|
| Population | 10,559 | 15,924 |
| Energy | 5/10 | 4/10 |
| Compact center | 4/10 | 3/10 |
| Family amenities | 2/10 | 8/10 |
| Culture | 5/10 | 5/10 |
| Gathering places | 7/10 | 6/10 |
The tax bill is each town’s own rate on its own median 4BR, so a lower rate does not always mean a lower bill. School tiers are editorial, shown beside the state’s own MCAS figures rather than derived from them.
Prices calibrated to Zillow ZHVI and Redfin · FY2026 residential tax rates · rail leg from the MBTA timetable, drive modeled · rents are HUD FY2026 Small Area FMRs · reviewed · methodology. Never uses demographics as an input.