Dracut vs Lowell
marks the Massachusetts median on each scale. The better of the two is picked out where the gap is big enough to call; where neither is, they are level.
You are paying about $100k more for a 4BR in Dracut, and in exchange you get the stronger schools. That is the trade in plain terms: $100k for one tier of schooling.
Choose Dracut if you want the stronger schools of the two.
All Dracut numbers →Choose Lowell if you want the lower price, or the commute matters most, or you want a train.
All Lowell numbers →Side by side
Some rows have no better. Town character describes a place rather than ranking it, and per-pupil spending tracks need rather than results, so neither is picked out.
SchoolsDracut ahead on 3 of 8, 1 against
| Dracut | Lowell | |
|---|---|---|
| School tier | solid schoolsT3 | mixed schoolsT4 |
| MCAS achievement | 45th | 24th |
| Student growth | 48th | 54th |
| Graduation rate | 88.4% | 80.2% |
| State accountability | Moderate progress toward targets | Substantial progress toward targets |
| Spending per pupil | $16,476 | $22,084 |
| Schools in the district | 5 | 24 |
| Private schools within 12 mi | 6 | 7 |
What a home costsLowell ahead on 7 of 8
| Dracut | Lowell | |
|---|---|---|
| 4BR house | $625kT2 | $525kT1 |
| 3BR townhouse | $490k | $435k |
| 2BR condo | $365k | $320k |
| 3BR home | $593k | $537k |
| 5+ BR home | $806k | $658k |
| 3BR rent | $2,830/mo | $2,803/mo |
| Income needed for the 4BR | $165k | $143k |
| 10-year price growth | 6.5% a year | 7.2% a year |
What you pay the townDracut ahead on 1 of 4
| Dracut | Lowell | |
|---|---|---|
| Tax rate | $9.67T1 | $11.35T2 |
| Est. tax bill on that 4BR | ≈$6,000 | ≈$6,000 |
| Town spending per resident | $3,118 | $4,557 |
| Share of budget on schools | 47% | 51% |
Getting to workLowell ahead on 1 of 3
| Dracut | Lowell | |
|---|---|---|
| Commute to Boston | 62 minT4 | 58 minT3 |
| MBTA rail | No MBTA rail | Commuter rail · ~47 min to terminal |
| Miles from downtown | 26 mi | 24 mi |
Before kindergartenLowell ahead on 3 of 4
| Dracut | Lowell | |
|---|---|---|
| Licensed child care programs | 47 | 285 |
| Child care places | 1,172 | 3,735 |
| Centers vs family programs | 20 centers | 20 centers |
| Infant places in centers | 102 | 178 |
What the place is likeDescribes the two, does not rank them
| Dracut | Lowell | |
|---|---|---|
| Population | 32,617 | 115,554 |
| Energy | 4/10 | 7/10 |
| Compact center | 4/10 | 8/10 |
| Family amenities | 2/10 | 6/10 |
| Culture | 4/10 | 8/10 |
| Gathering places | 6/10 | 8/10 |
The tax bill is each town’s own rate on its own median 4BR, so a lower rate does not always mean a lower bill. School tiers are editorial, shown beside the state’s own MCAS figures rather than derived from them.
Prices calibrated to Zillow ZHVI and Redfin · FY2026 residential tax rates · rail leg from the MBTA timetable, drive modeled · rents are HUD FY2027 Small Area FMRs · reviewed · methodology. Never uses demographics as an input.