Brewster vs Dennis
marks the Massachusetts median on each scale. The better of the two is picked out where the gap is big enough to call; where neither is, they are level.
The prices are within about $50k of each other, so schools break the tie: Brewster is ahead — 62nd percentile on MCAS against 29th.
On tax, look past the rate: Dennis works out roughly $2,100 a year cheaper on its own median 4BR.
Choose Brewster if you want the stronger schools of the two.
All Brewster numbers →Choose Dennis if you want the lower price, or the commute matters most.
All Dennis numbers →Side by side
Some rows have no better. Town character describes a place rather than ranking it, and per-pupil spending tracks need rather than results, so neither is picked out.
SchoolsBrewster ahead on 2 of 8
| Brewster | Dennis | |
|---|---|---|
| School tier | solid schoolsT3 | solid schoolsT3 |
| MCAS achievement | 62nd | 29th |
| Student growth | 48th | 47th |
| Graduation rate | 96.1% | 89.7% |
| State accountability | In need of focused/targeted support | Moderate progress toward targets |
| Spending per pupil | $27,000 | $23,602 |
| Schools in the district | 2 | 5 |
| Private schools within 12 mi | 1 | 1 |
What a home costsDennis ahead on 2 of 8
| Brewster | Dennis | |
|---|---|---|
| 4BR house | $750kT2 | $700kT2 |
| 3BR townhouse | $575k | $540k |
| 2BR condo | $425k | $400k |
| 3BR home | $858k | $734k |
| 5+ BR home | $1.62M | $1.52M |
| 3BR rent | $3,213/mo | $2,983/mo |
| Income needed for the 4BR | $188k | $170k |
| 10-year price growth | 6.9% a year | 7.2% a year |
What you pay the townDennis ahead on 2 of 4
| Brewster | Dennis | |
|---|---|---|
| Tax rate | $6.77T1 | $4.29T1 |
| Est. tax bill on that 4BR | ≈$5,100 | ≈$3,000 |
| Town spending per resident | $5,960 | $5,262 |
| Share of budget on schools | 47% | 29% |
Getting to workLevel across all 3
| Brewster | Dennis | |
|---|---|---|
| Commute to Boston | 104 minT4 | 102 minT4 |
| MBTA rail | No MBTA rail | No MBTA rail |
| Miles from downtown | 66 mi | 64 mi |
Before kindergartenDennis ahead on 3 of 4
| Brewster | Dennis | |
|---|---|---|
| Licensed child care programs | 6 | 10 |
| Child care places | 364 | 435 |
| Centers vs family programs | 4 centers | 6 centers |
| Infant places in centers | 43 | 81 |
What the place is likeDescribes the two, does not rank them
| Brewster | Dennis | |
|---|---|---|
| Population | 10,318 | 14,674 |
| Energy | 5/10 | 6/10 |
| Compact center | 4/10 | 5/10 |
| Family amenities | 6/10 | 6/10 |
| Culture | 7/10 | 6/10 |
| Gathering places | 8/10 | 8/10 |
The tax bill is each town’s own rate on its own median 4BR, so a lower rate does not always mean a lower bill. School tiers are editorial, shown beside the state’s own MCAS figures rather than derived from them.
Prices calibrated to Zillow ZHVI and Redfin · FY2026 residential tax rates · rail leg from the MBTA timetable, drive modeled · rents are HUD FY2027 Small Area FMRs · reviewed · methodology. Never uses demographics as an input.