Littleton vs Westford
marks the Massachusetts median on each scale. The better of the two is picked out where the gap is big enough to call; where neither is, they are level.
You are paying about $200k more for a 4BR in Westford, and in exchange you get the stronger schools. That is the trade in plain terms: $200k for one tier of schooling.
On tax, look past the rate: Littleton works out roughly $1,800 a year cheaper on its own median 4BR — despite having the higher rate of the two, because the bill follows the house.
Choose Littleton if you want the lower price, or the commute matters most, or you want a train.
All Littleton numbers →Choose Westford if you want the stronger schools of the two.
All Westford numbers →Side by side
Some rows have no better. Town character describes a place rather than ranking it, and per-pupil spending tracks need rather than results, so neither is picked out.
SchoolsEven, 2 each of 10
| Littleton | Westford | |
|---|---|---|
| School tier | strong schoolsT2 | top schoolsT1 |
| MCAS achievement | 86th | 90th |
| Student growth | 54th | 53rd |
| Graduation rate | 96.8% | 97.9% |
| Niche district rank | 36th of 236 | 11th of 236 |
| SchoolDigger rank | 42nd of 361 | 61st of 361 |
| State accountability | Substantial progress toward targets | Substantial progress toward targets |
| Spending per pupil | $19,741 | $19,262 |
| Schools in the district | 3 | 8 |
| Private schools within 12 mi | 10 | 7 |
What a home costsLittleton ahead on 5 of 8
| Littleton | Westford | |
|---|---|---|
| 4BR house | $900kT3 | $1.1MT3 |
| 3BR townhouse | $680k | $800k |
| 2BR condo | $505k | $590k |
| 3BR home | $730k | $744k |
| 5+ BR home | $1.1M | $1.19M |
| 3BR rent | $3,293/mo | $3,670/mo |
| Income needed for the 4BR | $248k | $297k |
| 10-year price growth | 5.4% a year | 5.2% a year |
What you pay the townEven, 1 each of 4
| Littleton | Westford | |
|---|---|---|
| Tax rate | $14.02T3 | $13.11T3 |
| Est. tax bill on that 4BR | ≈$12,600 | ≈$14,400 |
| Town spending per resident | $5,728 | $4,972 |
| Share of budget on schools | 47% | 57% |
Getting to workLittleton ahead on 1 of 3
| Littleton | Westford | |
|---|---|---|
| Commute to Boston | 60 minT3 | 60 minT3 |
| MBTA rail | Commuter rail · ~64 min to terminal | No MBTA rail |
| Miles from downtown | 25 mi | 25 mi |
Before kindergartenWestford ahead on 3 of 4
| Littleton | Westford | |
|---|---|---|
| Licensed child care programs | 5 | 30 |
| Child care places | 171 | 1,599 |
| Centers vs family programs | 1 centers | 19 centers |
| Infant places in centers | 50 | 340 |
What the place is likeDescribes the two, does not rank them
| Littleton | Westford | |
|---|---|---|
| Population | 10,141 | 24,643 |
| Energy | 4/10 | 5/10 |
| Compact center | 4/10 | 4/10 |
| Family amenities | 7/10 | 7/10 |
| Culture | 4/10 | 7/10 |
| Gathering places | 6/10 | 7/10 |
The tax bill is each town’s own rate on its own median 4BR, so a lower rate does not always mean a lower bill. School tiers are editorial, shown beside the state’s own MCAS figures rather than derived from them.
Prices calibrated to Zillow ZHVI and Redfin · FY2026 residential tax rates · rail leg from the MBTA timetable, drive modeled · rents are HUD FY2027 Small Area FMRs · reviewed · methodology. Never uses demographics as an input.