Chelmsford vs Lowell
marks the Massachusetts median on each scale. The better of the two is picked out where the gap is big enough to call; where neither is, they are level.
You are paying about $250k more for a 4BR in Chelmsford, and in exchange you get the stronger schools. That is the trade in plain terms: $250k for two tiers of schooling.
On tax, look past the rate: Lowell works out roughly $4,300 a year cheaper on its own median 4BR.
Choose Chelmsford if you want the stronger schools of the two, or the commute matters most.
All Chelmsford numbers →Choose Lowell if you want the lower price, or you want a train.
All Lowell numbers →Side by side
Some rows have no better. Town character describes a place rather than ranking it, and per-pupil spending tracks need rather than results, so neither is picked out.
SchoolsChelmsford ahead on 5 of 9
| Chelmsford | Lowell | |
|---|---|---|
| School tier | strong schoolsT2 | mixed schoolsT4 |
| MCAS achievement | 74th | 24th |
| Student growth | 51st | 54th |
| Graduation rate | 96% | 80.2% |
| SchoolDigger rank | 90th of 361 | 305th of 361 |
| State accountability | Moderate progress toward targets | Substantial progress toward targets |
| Spending per pupil | $18,640 | $22,084 |
| Schools in the district | 7 | 24 |
| Private schools within 12 mi | 10 | 7 |
What a home costsLowell ahead on 8 of 8
| Chelmsford | Lowell | |
|---|---|---|
| 4BR house | $775kT2 | $525kT1 |
| 3BR townhouse | $610k | $435k |
| 2BR condo | $450k | $320k |
| 3BR home | $692k | $537k |
| 5+ BR home | $914k | $658k |
| 3BR rent | $3,343/mo | $2,803/mo |
| Income needed for the 4BR | $212k | $143k |
| 10-year price growth | 6.1% a year | 7.2% a year |
What you pay the townLowell ahead on 2 of 4
| Chelmsford | Lowell | |
|---|---|---|
| Tax rate | $13.27T3 | $11.35T2 |
| Est. tax bill on that 4BR | ≈$10,300 | ≈$6,000 |
| Town spending per resident | $4,330 | $4,557 |
| Share of budget on schools | 49% | 51% |
Getting to workLowell ahead on 1 of 3
| Chelmsford | Lowell | |
|---|---|---|
| Commute to Boston | 57 minT3 | 58 minT3 |
| MBTA rail | No MBTA rail | Commuter rail · ~47 min to terminal |
| Miles from downtown | 23 mi | 24 mi |
Before kindergartenLowell ahead on 2 of 4, 1 against
| Chelmsford | Lowell | |
|---|---|---|
| Licensed child care programs | 30 | 285 |
| Child care places | 1,504 | 3,735 |
| Centers vs family programs | 16 centers | 20 centers |
| Infant places in centers | 435 | 178 |
What the place is likeDescribes the two, does not rank them
| Chelmsford | Lowell | |
|---|---|---|
| Population | 36,392 | 115,554 |
| Energy | 6/10 | 7/10 |
| Compact center | 6/10 | 8/10 |
| Family amenities | 4/10 | 6/10 |
| Culture | 6/10 | 8/10 |
| Gathering places | 7/10 | 8/10 |
The tax bill is each town’s own rate on its own median 4BR, so a lower rate does not always mean a lower bill. School tiers are editorial, shown beside the state’s own MCAS figures rather than derived from them.
Prices calibrated to Zillow ZHVI and Redfin · FY2026 residential tax rates · rail leg from the MBTA timetable, drive modeled · rents are HUD FY2027 Small Area FMRs · reviewed · methodology. Never uses demographics as an input.