Easthampton vs Holyoke
marks the Massachusetts median on each scale. The better of the two is picked out where the gap is big enough to call; where neither is, they are level.
You are paying about $110k more for a 4BR in Easthampton, and in exchange you get the stronger schools. That is the trade in plain terms: $110k for one tier of schooling.
On tax, look past the rate: Holyoke works out roughly $1,100 a year cheaper on its own median 4BR — despite having the higher rate of the two, because the bill follows the house.
Choose Easthampton if you want the stronger schools of the two.
All Easthampton numbers →Choose Holyoke if you want the lower price, or the commute matters most.
All Holyoke numbers →Side by side
Some rows have no better. Town character describes a place rather than ranking it, and per-pupil spending tracks need rather than results, so neither is picked out.
SchoolsEasthampton ahead on 3 of 8, 1 against
| Easthampton | Holyoke | |
|---|---|---|
| School tier | solid schoolsT3 | mixed schoolsT4 |
| MCAS achievement | 29th | 1st |
| Student growth | 43rd | 44th |
| Graduation rate | 93.1% | 80.8% |
| State accountability | In need of focused/targeted support | In need of focused/targeted support |
| Spending per pupil | $18,410 | $24,807 |
| Schools in the district | 1 | 8 |
| Private schools within 12 mi | 5 | 6 |
What a home costsHolyoke ahead on 4 of 6
| Easthampton | Holyoke | |
|---|---|---|
| 4BR house | $450kT1 | $340kT1 |
| 3BR townhouse | $350k | $270k |
| 2BR condo | $260k | $200k |
| 3BR rent | $2,347/mo | $2,190/mo |
| Income needed for the 4BR | $130k | $102k |
| 10-year price growth | 5.9% a year | 6.2% a year |
What you pay the townEven, 1 each of 2
| Easthampton | Holyoke | |
|---|---|---|
| Tax rate | $15.50T4 | $17.43T4 |
| Est. tax bill on that 4BR | ≈$7,000 | ≈$5,900 |
Getting to workLevel across all 3
| Easthampton | Holyoke | |
|---|---|---|
| Commute to Boston | 122 minT4 | 120 minT4 |
| MBTA rail | No MBTA rail | No MBTA rail |
| Miles from downtown | 84 mi | 82 mi |
Before kindergartenHolyoke ahead on 3 of 4
| Easthampton | Holyoke | |
|---|---|---|
| Licensed child care programs | 15 | 61 |
| Child care places | 415 | 1,534 |
| Centers vs family programs | 6 centers | 18 centers |
| Infant places in centers | 73 | 114 |
What the place is likeDescribes the two, does not rank them
| Easthampton | Holyoke | |
|---|---|---|
| Population | 16,211 | 38,238 |
| Energy | 7/10 | 7/10 |
| Compact center | 7/10 | 8/10 |
| Family amenities | 5/10 | 8/10 |
| Culture | 7/10 | 8/10 |
| Gathering places | 8/10 | 8/10 |
The tax bill is each town’s own rate on its own median 4BR, so a lower rate does not always mean a lower bill. School tiers are editorial, shown beside the state’s own MCAS figures rather than derived from them.
Prices calibrated to Zillow ZHVI and Redfin · FY2026 residential tax rates · rail leg from the MBTA timetable, drive modeled · rents are HUD FY2026 Small Area FMRs · reviewed · methodology. Never uses demographics as an input.