Berlin vs Clinton
marks the Massachusetts median on each scale. The better of the two is picked out where the gap is big enough to call; where neither is, they are level.
You are paying about $200k more for a 4BR in Berlin, and in exchange you get the stronger schools. That is the trade in plain terms: $200k for one tier of schooling.
On tax, look past the rate: Clinton works out roughly $3,400 a year cheaper on its own median 4BR.
Choose Berlin if you want the stronger schools of the two, or the commute matters most.
All Berlin numbers →Choose Clinton if you want the lower price.
All Clinton numbers →Side by side
Some rows have no better. Town character describes a place rather than ranking it, and per-pupil spending tracks need rather than results, so neither is picked out.
SchoolsBerlin ahead on 6 of 9
| Berlin | Clinton | |
|---|---|---|
| School tier | solid schoolsT3 | mixed schoolsT4 |
| MCAS achievement | 82nd | 27th |
| Student growth | 52nd | 46th |
| Graduation rate | 98.3% | 90% |
| SchoolDigger rank | 81st of 361 | 292nd of 361 |
| State accountability | Substantial progress toward targets | Moderate progress toward targets |
| Spending per pupil | $20,989 | $19,504 |
| Schools in the district | 2 | 3 |
| Private schools within 12 mi | 10 | 8 |
What a home costsClinton ahead on 7 of 7
| Berlin | Clinton | |
|---|---|---|
| 4BR house | $750kT2 | $550kT1 |
| 3BR townhouse | $575k | $425k |
| 2BR condo | $425k | $315k |
| 3BR home | $652k | $476k |
| 3BR rent | $3,890/mo | $3,270/mo |
| Income needed for the 4BR | $208k | $152k |
| 10-year price growth | 5.7% a year | 6.7% a year |
What you pay the townClinton ahead on 2 of 4
| Berlin | Clinton | |
|---|---|---|
| Tax rate | $14.06T3 | $12.98T3 |
| Est. tax bill on that 4BR | ≈$10,500 | ≈$7,100 |
| Town spending per resident | $5,355 | $3,919 |
| Share of budget on schools | 54% | 49% |
Getting to workLevel across all 3
| Berlin | Clinton | |
|---|---|---|
| Commute to Boston | 68 minT4 | 71 minT4 |
| MBTA rail | No MBTA rail | No MBTA rail |
| Miles from downtown | 30 mi | 33 mi |
Before kindergartenClinton ahead on 2 of 4, 1 against
| Berlin | Clinton | |
|---|---|---|
| Licensed child care programs | 2 | 24 |
| Child care places | 147 | 256 |
| Centers vs family programs | 1 centers | 2 centers |
| Infant places in centers | 57 | 0 |
What the place is likeDescribes the two, does not rank them
| Berlin | Clinton | |
|---|---|---|
| Population | 3,158 | 15,428 |
| Energy | 4/10 | 5/10 |
| Compact center | 4/10 | 6/10 |
| Family amenities | 6/10 | 6/10 |
| Culture | 4/10 | 5/10 |
| Gathering places | 6/10 | 6/10 |
The tax bill is each town’s own rate on its own median 4BR, so a lower rate does not always mean a lower bill. School tiers are editorial, shown beside the state’s own MCAS figures rather than derived from them.
Prices calibrated to Zillow ZHVI and Redfin · FY2026 residential tax rates · rail leg from the MBTA timetable, drive modeled · rents are HUD FY2027 Small Area FMRs · reviewed · methodology. Never uses demographics as an input.