Clinton vs Hudson
marks the Massachusetts median on each scale. The better of the two is picked out where the gap is big enough to call; where neither is, they are level.
You are paying about $150k more for a 4BR in Hudson, and in exchange you get the stronger schools. That is the trade in plain terms: $150k for one tier of schooling.
Hudson is about 11 minutes closer to downtown Boston at peak. Over a decade of commuting that gap is worth more than most people price it at.
On tax, look past the rate: Clinton works out roughly $2,800 a year cheaper on its own median 4BR.
Choose Clinton if you want the lower price.
All Clinton numbers →Choose Hudson if you want the stronger schools of the two, or the commute matters most.
All Hudson numbers →Side by side
Some rows have no better. Town character describes a place rather than ranking it, and per-pupil spending tracks need rather than results, so neither is picked out.
SchoolsHudson ahead on 3 of 9, 1 against
| Clinton | Hudson | |
|---|---|---|
| School tier | mixed schoolsT4 | solid schoolsT3 |
| MCAS achievement | 27th | 29th |
| Student growth | 46th | 48th |
| Graduation rate | 90% | 87.4% |
| SchoolDigger rank | 292nd of 361 | 220th of 361 |
| State accountability | Moderate progress toward targets | Moderate progress toward targets |
| Spending per pupil | $19,504 | $23,470 |
| Schools in the district | 3 | 4 |
| Private schools within 12 mi | 8 | 12 |
What a home costsClinton ahead on 7 of 8
| Clinton | Hudson | |
|---|---|---|
| 4BR house | $550kT1 | $700kT2 |
| 3BR townhouse | $425k | $540k |
| 2BR condo | $315k | $400k |
| 3BR home | $476k | $614k |
| 5+ BR home | $573k | $786k |
| 3BR rent | $3,270/mo | $3,180/mo |
| Income needed for the 4BR | $152k | $195k |
| 10-year price growth | 6.7% a year | 5.9% a year |
What you pay the townClinton ahead on 2 of 2
| Clinton | Hudson | |
|---|---|---|
| Tax rate | $12.98T3 | $14.14T3 |
| Est. tax bill on that 4BR | ≈$7,100 | ≈$9,900 |
Getting to workHudson ahead on 2 of 3
| Clinton | Hudson | |
|---|---|---|
| Commute to Boston | 71 minT4 | 60 minT3 |
| MBTA rail | No MBTA rail | No MBTA rail |
| Miles from downtown | 33 mi | 25 mi |
Before kindergartenHudson ahead on 3 of 4
| Clinton | Hudson | |
|---|---|---|
| Licensed child care programs | 24 | 29 |
| Child care places | 256 | 811 |
| Centers vs family programs | 2 centers | 8 centers |
| Infant places in centers | 0 | 130 |
What the place is likeDescribes the two, does not rank them
| Clinton | Hudson | |
|---|---|---|
| Population | 15,428 | 20,092 |
| Energy | 5/10 | 7/10 |
| Compact center | 6/10 | 7/10 |
| Family amenities | 6/10 | 6/10 |
| Culture | 5/10 | 8/10 |
| Gathering places | 6/10 | 8/10 |
The tax bill is each town’s own rate on its own median 4BR, so a lower rate does not always mean a lower bill. School tiers are editorial, shown beside the state’s own MCAS figures rather than derived from them.
Prices calibrated to Zillow ZHVI and Redfin · FY2026 residential tax rates · rail leg from the MBTA timetable, drive modeled · rents are HUD FY2027 Small Area FMRs · reviewed · methodology. Never uses demographics as an input.