Lincoln vs Weston
marks the Massachusetts median on each scale. The better of the two is picked out where the gap is big enough to call; where neither is, they are level.
You are paying about $400k more for a 4BR in Weston, and in exchange you get the stronger schools. That is the trade in plain terms: $400k for 21 MCAS percentile points inside the same tier.
Choose Lincoln if you want the lower price.
All Lincoln numbers →Choose Weston if you want the stronger schools of the two, or the commute matters most.
All Weston numbers →Side by side
Some rows have no better. Town character describes a place rather than ranking it, and per-pupil spending tracks need rather than results, so neither is picked out.
SchoolsWeston ahead on 2 of 9, 1 against
| Lincoln | Weston | |
|---|---|---|
| School tier | top schoolsT1 | top schoolsT1 |
| MCAS achievement | 78th | 99th |
| Student growth | 58th | 53rd |
| Graduation rate | 98% | 97.7% |
| SchoolDigger rank | 27th of 361 | 5th of 361 |
| State accountability | Substantial progress toward targets | Meeting or exceeding targets |
| Spending per pupil | $28,504 | $31,170 |
| Schools in the district | 2 | 4 |
| Private schools within 12 mi | 46 | 51 |
What a home costsLincoln ahead on 6 of 8, 2 against
| Lincoln | Weston | |
|---|---|---|
| 4BR house | $2.5MT4 | $2.9MT4 |
| 3BR townhouse | $1.5M | $1.75M |
| 2BR condo | $1.11M | $1.29M |
| 3BR home | $1.19M | $1.54M |
| 5+ BR home | $2.31M | $3.28M |
| 3BR rent | $4,453/mo | $3,570/mo |
| Income needed for the 4BR | $659k | $749k |
| 10-year price growth | 5% a year | 5.5% a year |
What you pay the townWeston ahead on 1 of 4
| Lincoln | Weston | |
|---|---|---|
| Tax rate | $12.31T2 | $10.88T2 |
| Est. tax bill on that 4BR | ≈$30,800 | ≈$31,600 |
| Town spending per resident | $6,269 | $8,635 |
| Share of budget on schools | 40% | 47% |
Getting to workWeston ahead on 5 of 8
| Lincoln | Weston | |
|---|---|---|
| Commute to Boston | 42 minT2 | 41 minT2 |
| MBTA rail | Commuter rail · ~43 min to terminal | Commuter rail · ~36 min to terminal |
| Miles from downtown | 14 mi | 13 mi |
| Rail to Downtown | 43 min | 36 min |
| Rail to Back Bay | 52 min | 46 min |
| Rail to Kendall Sq | 38 min | 32 min |
| Rail to the Seaport | 49 min | 42 min |
| Rail to Longwood | 66 min | 59 min |
Before kindergartenWeston ahead on 3 of 4
| Lincoln | Weston | |
|---|---|---|
| Licensed child care programs | 10 | 12 |
| Child care places | 436 | 774 |
| Centers vs family programs | 8 centers | 12 centers |
| Infant places in centers | 62 | 197 |
What the place is likeDescribes the two, does not rank them
| Lincoln | Weston | |
|---|---|---|
| Population | 7,014 | 11,851 |
| Energy | 3/10 | 3/10 |
| Compact center | 3/10 | 3/10 |
| Family amenities | 9/10 | 8/10 |
| Culture | 4/10 | 5/10 |
| Gathering places | 5/10 | 5/10 |
The tax bill is each town’s own rate on its own median 4BR, so a lower rate does not always mean a lower bill. School tiers are editorial, shown beside the state’s own MCAS figures rather than derived from them.
Prices calibrated to Zillow ZHVI and Redfin · FY2026 residential tax rates · rail leg from the MBTA timetable, drive modeled · rents are HUD FY2027 Small Area FMRs · reviewed · methodology. Never uses demographics as an input.