Sutton vs Webster
marks the Massachusetts median on each scale. The better of the two is picked out where the gap is big enough to call; where neither is, they are level.
You are paying about $200k more for a 4BR in Sutton, and in exchange you get the stronger schools. That is the trade in plain terms: $200k for one tier of schooling.
Sutton is about 12 minutes closer to downtown Boston at peak. Over a decade of commuting that gap is worth more than most people price it at.
On tax, look past the rate: Webster works out roughly $2,900 a year cheaper on its own median 4BR.
Choose Sutton if you want the stronger schools of the two, or the commute matters most.
All Sutton numbers →Choose Webster if you want the lower price.
All Webster numbers →Side by side
Some rows have no better. Town character describes a place rather than ranking it, and per-pupil spending tracks need rather than results, so neither is picked out.
SchoolsSutton ahead on 5 of 8
| Sutton | Webster | |
|---|---|---|
| School tier | solid schoolsT3 | mixed schoolsT4 |
| MCAS achievement | 49th | 6th |
| Student growth | 53rd | 44th |
| Graduation rate | 94.2% | 78% |
| State accountability | Substantial progress toward targets | In need of focused/targeted support |
| Spending per pupil | $19,680 | $22,940 |
| Schools in the district | 3 | 2 |
| Private schools within 12 mi | 6 | 0 |
What a home costsWebster ahead on 5 of 6
| Sutton | Webster | |
|---|---|---|
| 4BR house | $650kT2 | $450kT1 |
| 3BR townhouse | $500k | $350k |
| 2BR condo | $370k | $260k |
| 3BR rent | $2,440/mo | $2,083/mo |
| Income needed for the 4BR | $179k | $125k |
| 10-year price growth | 6.7% a year | 7% a year |
What you pay the townWebster ahead on 1 of 4
| Sutton | Webster | |
|---|---|---|
| Tax rate | $13.00T3 | $12.50T3 |
| Est. tax bill on that 4BR | ≈$8,500 | ≈$5,600 |
| Town spending per resident | $4,338 | $3,480 |
| Share of budget on schools | 55% | 51% |
Getting to workSutton ahead on 2 of 3
| Sutton | Webster | |
|---|---|---|
| Commute to Boston | 76 minT4 | 88 minT4 |
| MBTA rail | No MBTA rail | No MBTA rail |
| Miles from downtown | 38 mi | 50 mi |
Before kindergartenWebster ahead on 3 of 4
| Sutton | Webster | |
|---|---|---|
| Licensed child care programs | 6 | 20 |
| Child care places | 203 | 363 |
| Centers vs family programs | 4 centers | 2 centers |
| Infant places in centers | 34 | 50 |
What the place is likeDescribes the two, does not rank them
| Sutton | Webster | |
|---|---|---|
| Population | 9,357 | 17,776 |
| Energy | 4/10 | 5/10 |
| Compact center | 4/10 | 6/10 |
| Family amenities | 2/10 | 5/10 |
| Culture | 4/10 | 5/10 |
| Gathering places | 6/10 | 6/10 |
The tax bill is each town’s own rate on its own median 4BR, so a lower rate does not always mean a lower bill. School tiers are editorial, shown beside the state’s own MCAS figures rather than derived from them.
Prices calibrated to Zillow ZHVI and Redfin · FY2026 residential tax rates · rail leg from the MBTA timetable, drive modeled · rents are HUD FY2026 Small Area FMRs · reviewed · methodology. Never uses demographics as an input.