Millbury vs Sutton
marks the Massachusetts median on each scale. The better of the two is picked out where the gap is big enough to call; where neither is, they are level.
You are paying about $100k more for a 4BR in Sutton, and in exchange you get the stronger schools. That is the trade in plain terms: $100k for 6 MCAS percentile points inside the same tier.
Choose Millbury if you want the lower price, or the commute matters most.
All Millbury numbers →Choose Sutton if you want the stronger schools of the two.
All Sutton numbers →Side by side
Some rows have no better. Town character describes a place rather than ranking it, and per-pupil spending tracks need rather than results, so neither is picked out.
SchoolsSutton ahead on 2 of 8
| Millbury | Sutton | |
|---|---|---|
| School tier | solid schoolsT3 | solid schoolsT3 |
| MCAS achievement | 43rd | 49th |
| Student growth | 46th | 53rd |
| Graduation rate | 93.8% | 94.2% |
| State accountability | Moderate progress toward targets | Substantial progress toward targets |
| Spending per pupil | $20,917 | $19,680 |
| Schools in the district | 2 | 3 |
| Private schools within 12 mi | 6 | 6 |
What a home costsMillbury ahead on 6 of 8
| Millbury | Sutton | |
|---|---|---|
| 4BR house | $550kT1 | $650kT2 |
| 3BR townhouse | $425k | $500k |
| 2BR condo | $315k | $370k |
| 3BR home | $508k | $632k |
| 5+ BR home | $647k | $870k |
| 3BR rent | $2,510/mo | $2,497/mo |
| Income needed for the 4BR | $152k | $175k |
| 10-year price growth | 6.7% a year | 6.7% a year |
What you pay the townSutton ahead on 1 of 4
| Millbury | Sutton | |
|---|---|---|
| Tax rate | $12.87T3 | $11.55T2 |
| Est. tax bill on that 4BR | ≈$7,100 | ≈$7,500 |
| Town spending per resident | $4,050 | $4,338 |
| Share of budget on schools | 49% | 55% |
Getting to workLevel across all 3
| Millbury | Sutton | |
|---|---|---|
| Commute to Boston | 77 minT4 | 77 minT4 |
| MBTA rail | No MBTA rail | No MBTA rail |
| Miles from downtown | 39 mi | 39 mi |
Before kindergartenMillbury ahead on 3 of 4
| Millbury | Sutton | |
|---|---|---|
| Licensed child care programs | 10 | 6 |
| Child care places | 303 | 203 |
| Centers vs family programs | 3 centers | 4 centers |
| Infant places in centers | 92 | 34 |
What the place is likeDescribes the two, does not rank them
| Millbury | Sutton | |
|---|---|---|
| Population | 13,831 | 9,357 |
| Energy | 5/10 | 4/10 |
| Compact center | 6/10 | 4/10 |
| Family amenities | 3/10 | 2/10 |
| Culture | 5/10 | 4/10 |
| Gathering places | 6/10 | 6/10 |
The tax bill is each town’s own rate on its own median 4BR, so a lower rate does not always mean a lower bill. School tiers are editorial, shown beside the state’s own MCAS figures rather than derived from them.
Prices calibrated to Zillow ZHVI and Redfin · FY2026 residential tax rates · rail leg from the MBTA timetable, drive modeled · rents are HUD FY2027 Small Area FMRs · reviewed · methodology. Never uses demographics as an input.