Longmeadow vs Springfield
marks the Massachusetts median on each scale. The better of the two is picked out where the gap is big enough to call; where neither is, they are level.
You are paying about $225k more for a 4BR in Longmeadow, and in exchange you get the stronger schools. That is the trade in plain terms: $225k for two tiers of schooling.
On tax, look past the rate: Springfield works out roughly $6,500 a year cheaper on its own median 4BR.
Choose Longmeadow if you want the stronger schools of the two.
All Longmeadow numbers →Choose Springfield if you want the lower price, or the commute matters most.
All Springfield numbers →Side by side
Some rows have no better. Town character describes a place rather than ranking it, and per-pupil spending tracks need rather than results, so neither is picked out.
SchoolsLongmeadow ahead on 4 of 9
| Longmeadow | Springfield | |
|---|---|---|
| School tier | strong schoolsT2 | mixed schoolsT4 |
| MCAS achievement | 85th | 6th |
| Student growth | 48th | 46th |
| Graduation rate | 96.6% | 82% |
| SchoolDigger rank | 57th of 361 | 336th of 361 |
| State accountability | Substantial progress toward targets | Moderate progress toward targets |
| Spending per pupil | $18,939 | $25,418 |
| Schools in the district | 5 | 50 |
| Private schools within 12 mi | 2 | 2 |
What a home costsSpringfield ahead on 6 of 6
| Longmeadow | Springfield | |
|---|---|---|
| 4BR house | $600kT2 | $375kT1 |
| 3BR townhouse | $460k | $290k |
| 2BR condo | $340k | $215k |
| 3BR rent | $2,560/mo | $2,280/mo |
| Income needed for the 4BR | $181k | $109k |
| 10-year price growth | 5.4% a year | 8.1% a year |
What you pay the townSpringfield ahead on 2 of 4
| Longmeadow | Springfield | |
|---|---|---|
| Tax rate | $20.50T4 | $15.46T4 |
| Est. tax bill on that 4BR | ≈$12,300 | ≈$5,800 |
| Town spending per resident | $5,137 | $5,900 |
| Share of budget on schools | 50% | 59% |
Getting to workLevel across all 3
| Longmeadow | Springfield | |
|---|---|---|
| Commute to Boston | 120 minT4 | 116 minT4 |
| MBTA rail | No MBTA rail | No MBTA rail |
| Miles from downtown | 82 mi | 78 mi |
Before kindergartenSpringfield ahead on 3 of 4
| Longmeadow | Springfield | |
|---|---|---|
| Licensed child care programs | 12 | 489 |
| Child care places | 522 | 8,262 |
| Centers vs family programs | 8 centers | 71 centers |
| Infant places in centers | 68 | 680 |
What the place is likeDescribes the two, does not rank them
| Longmeadow | Springfield | |
|---|---|---|
| Population | 15,853 | 155,929 |
| Energy | 6/10 | 7/10 |
| Compact center | 6/10 | 8/10 |
| Family amenities | 7/10 | 5/10 |
| Culture | 6/10 | 7/10 |
| Gathering places | 7/10 | 8/10 |
The tax bill is each town’s own rate on its own median 4BR, so a lower rate does not always mean a lower bill. School tiers are editorial, shown beside the state’s own MCAS figures rather than derived from them.
Prices calibrated to Zillow ZHVI and Redfin · FY2026 residential tax rates · rail leg from the MBTA timetable, drive modeled · rents are HUD FY2026 Small Area FMRs · reviewed · methodology. Never uses demographics as an input.