Melrose vs Reading
marks the Massachusetts median on each scale. The better of the two is picked out where the gap is big enough to call; where neither is, they are level.
The prices are within about $25k of each other, so schools break the tie: Reading is ahead — 89th percentile on MCAS against 85th.
Melrose is about 13 minutes closer to downtown Boston at peak. Over a decade of commuting that gap is worth more than most people price it at.
Choose Melrose if you want the lower price, or the commute matters most.
All Melrose numbers →Choose Reading if you want the stronger schools of the two.
All Reading numbers →Side by side
Some rows have no better. Town character describes a place rather than ranking it, and per-pupil spending tracks need rather than results, so neither is picked out.
SchoolsReading ahead on 3 of 10, 2 against
| Melrose | Reading | |
|---|---|---|
| School tier | solid schoolsT3 | strong schoolsT2 |
| MCAS achievement | 85th | 89th |
| Student growth | 49th | 54th |
| Graduation rate | 97.6% | 98.1% |
| Niche district rank | 57th of 236 | 53rd of 236 |
| SchoolDigger rank | 38th of 361 | 51st of 361 |
| State accountability | Substantial progress toward targets | Substantial progress toward targets |
| Spending per pupil | $16,976 | $20,123 |
| Schools in the district | 7 | 8 |
| Private schools within 12 mi | 56 | 23 |
What a home costsLevel across all 8
| Melrose | Reading | |
|---|---|---|
| 4BR house | $950kT3 | $975kT3 |
| 3BR townhouse | $750k | $750k |
| 2BR condo | $555k | $555k |
| 3BR home | $926k | $902k |
| 5+ BR home | $1.22M | $1.27M |
| 3BR rent | $3,473/mo | $3,423/mo |
| Income needed for the 4BR | $252k | $257k |
| 10-year price growth | 5.9% a year | 5.9% a year |
What you pay the townLevel across all 4
| Melrose | Reading | |
|---|---|---|
| Tax rate | $11.47T2 | $10.96T2 |
| Est. tax bill on that 4BR | ≈$10,900 | ≈$10,700 |
| Town spending per resident | $3,879 | $4,875 |
| Share of budget on schools | 39% | 47% |
Getting to workMelrose ahead on 7 of 8
| Melrose | Reading | |
|---|---|---|
| Commute to Boston | 28 minT1 | 41 minT2 |
| MBTA rail | Commuter rail · ~16 min to terminal | Commuter rail · ~32 min to terminal |
| Miles from downtown | 7 mi | 13 mi |
| Rail to Downtown | 16 min | 32 min |
| Rail to Back Bay | 24 min | 40 min |
| Rail to Kendall Sq | 29 min | 44 min |
| Rail to the Seaport | 27 min | 42 min |
| Rail to Longwood | 44 min | 60 min |
Before kindergartenMelrose ahead on 1 of 4
| Melrose | Reading | |
|---|---|---|
| Licensed child care programs | 22 | 20 |
| Child care places | 813 | 724 |
| Centers vs family programs | 11 centers | 9 centers |
| Infant places in centers | 275 | 75 |
What the place is likeDescribes the two, does not rank them
| Melrose | Reading | |
|---|---|---|
| Population | 29,817 | 25,518 |
| Energy | 7/10 | 6/10 |
| Compact center | 8/10 | 6/10 |
| Family amenities | 8/10 | 7/10 |
| Culture | 7/10 | 6/10 |
| Gathering places | 8/10 | 8/10 |
The tax bill is each town’s own rate on its own median 4BR, so a lower rate does not always mean a lower bill. School tiers are editorial, shown beside the state’s own MCAS figures rather than derived from them.
Prices calibrated to Zillow ZHVI and Redfin · FY2026 residential tax rates · rail leg from the MBTA timetable, drive modeled · rents are HUD FY2027 Small Area FMRs · reviewed · methodology. Never uses demographics as an input.