Fall River vs Swansea
marks the Massachusetts median on each scale. The better of the two is picked out where the gap is big enough to call; where neither is, they are level.
You are paying about $125k more for a 4BR in Swansea, and in exchange you get the stronger schools. That is the trade in plain terms: $125k for one tier of schooling.
On tax, look past the rate: Fall River works out roughly $1,300 a year cheaper on its own median 4BR — despite having the higher rate of the two, because the bill follows the house.
Choose Fall River if you want the lower price, or you want a train.
All Fall River numbers →Choose Swansea if you want the stronger schools of the two, or the commute matters most.
All Swansea numbers →Side by side
Some rows have no better. Town character describes a place rather than ranking it, and per-pupil spending tracks need rather than results, so neither is picked out.
SchoolsSwansea ahead on 3 of 8, 1 against
| Fall River | Swansea | |
|---|---|---|
| School tier | mixed schoolsT4 | solid schoolsT3 |
| MCAS achievement | 5th | 50th |
| Student growth | 46th | 50th |
| Graduation rate | 76.8% | 93% |
| State accountability | In need of focused/targeted support | Moderate progress toward targets |
| Spending per pupil | $23,626 | $17,966 |
| Schools in the district | 17 | 5 |
| Private schools within 12 mi | 2 | 0 |
What a home costsFall River ahead on 7 of 8
| Fall River | Swansea | |
|---|---|---|
| 4BR house | $450kT1 | $575kT1 |
| 3BR townhouse | $340k | $445k |
| 2BR condo | $250k | $330k |
| 3BR home | $469k | $542k |
| 5+ BR home | $594k | $668k |
| 3BR rent | $2,187/mo | $2,280/mo |
| Income needed for the 4BR | $123k | $155k |
| 10-year price growth | 7.5% a year | 6.7% a year |
What you pay the townFall River ahead on 1 of 4
| Fall River | Swansea | |
|---|---|---|
| Tax rate | $11.48T2 | $11.36T2 |
| Est. tax bill on that 4BR | ≈$5,200 | ≈$6,500 |
| Town spending per resident | $4,577 | $3,327 |
| Share of budget on schools | 46% | 51% |
Getting to workFall River ahead on 1 of 3
| Fall River | Swansea | |
|---|---|---|
| Commute to Boston | 82 minT4 | 80 minT4 |
| MBTA rail | Commuter rail · ~103 min to terminal | No MBTA rail |
| Miles from downtown | 44 mi | 42 mi |
Before kindergartenFall River ahead on 3 of 4
| Fall River | Swansea | |
|---|---|---|
| Licensed child care programs | 101 | 16 |
| Child care places | 2,788 | 463 |
| Centers vs family programs | 33 centers | 9 centers |
| Infant places in centers | 339 | 85 |
What the place is likeDescribes the two, does not rank them
| Fall River | Swansea | |
|---|---|---|
| Population | 94,000 | 17,144 |
| Energy | 6/10 | 4/10 |
| Compact center | 8/10 | 4/10 |
| Family amenities | 4/10 | 2/10 |
| Culture | 7/10 | 4/10 |
| Gathering places | 7/10 | 6/10 |
The tax bill is each town’s own rate on its own median 4BR, so a lower rate does not always mean a lower bill. School tiers are editorial, shown beside the state’s own MCAS figures rather than derived from them.
Prices calibrated to Zillow ZHVI and Redfin · FY2026 residential tax rates · rail leg from the MBTA timetable, drive modeled · rents are HUD FY2027 Small Area FMRs · reviewed · methodology. Never uses demographics as an input.