Southbridge vs Sturbridge
marks the Massachusetts median on each scale. The better of the two is picked out where the gap is big enough to call; where neither is, they are level.
You are paying about $175k more for a 4BR in Sturbridge, and in exchange you get the stronger schools. That is the trade in plain terms: $175k for one tier of schooling.
On tax, look past the rate: Southbridge works out roughly $3,000 a year cheaper on its own median 4BR.
Choose Southbridge if you want the lower price, or the commute matters most.
All Southbridge numbers →Choose Sturbridge if you want the stronger schools of the two.
All Sturbridge numbers →Side by side
Some rows have no better. Town character describes a place rather than ranking it, and per-pupil spending tracks need rather than results, so neither is picked out.
SchoolsSturbridge ahead on 4 of 9
| Southbridge | Sturbridge | |
|---|---|---|
| School tier | mixed schoolsT4 | solid schoolsT3 |
| MCAS achievement | 1st | 60th |
| Student growth | 49th | 45th |
| Graduation rate | 78.6% | 95.5% |
| SchoolDigger rank | 361st of 361 | 257th of 361 |
| State accountability | In need of broad/comprehensive support | Substantial progress toward targets |
| Spending per pupil | $23,768 | $21,257 |
| Schools in the district | 4 | 1 |
| Private schools within 12 mi | 0 | 0 |
What a home costsSouthbridge ahead on 6 of 7
| Southbridge | Sturbridge | |
|---|---|---|
| 4BR house | $375kT1 | $550kT1 |
| 3BR townhouse | $290k | $425k |
| 2BR condo | $215k | $315k |
| 3BR home | $395k | $507k |
| 3BR rent | $2,520/mo | $2,520/mo |
| Income needed for the 4BR | $109k | $157k |
| 10-year price growth | 7.8% a year | 6.6% a year |
What you pay the townSouthbridge ahead on 1 of 4
| Southbridge | Sturbridge | |
|---|---|---|
| Tax rate | $14.89T3 | $15.60T4 |
| Est. tax bill on that 4BR | ≈$5,600 | ≈$8,600 |
| Town spending per resident | $4,057 | $4,355 |
| Share of budget on schools | 52% | 51% |
Getting to workLevel across all 3
| Southbridge | Sturbridge | |
|---|---|---|
| Commute to Boston | 92 minT4 | 94 minT4 |
| MBTA rail | No MBTA rail | No MBTA rail |
| Miles from downtown | 54 mi | 56 mi |
Before kindergartenSouthbridge ahead on 2 of 4
| Southbridge | Sturbridge | |
|---|---|---|
| Licensed child care programs | 27 | 13 |
| Child care places | 545 | 287 |
| Centers vs family programs | 4 centers | 5 centers |
| Infant places in centers | 43 | 45 |
What the place is likeDescribes the two, does not rank them
| Southbridge | Sturbridge | |
|---|---|---|
| Population | 17,740 | 9,867 |
| Energy | 7/10 | 7/10 |
| Compact center | 7/10 | 7/10 |
| Family amenities | 3/10 | 4/10 |
| Culture | 7/10 | 8/10 |
| Gathering places | 8/10 | 8/10 |
The tax bill is each town’s own rate on its own median 4BR, so a lower rate does not always mean a lower bill. School tiers are editorial, shown beside the state’s own MCAS figures rather than derived from them.
Prices calibrated to Zillow ZHVI and Redfin · FY2026 residential tax rates · rail leg from the MBTA timetable, drive modeled · rents are HUD FY2027 Small Area FMRs · reviewed · methodology. Never uses demographics as an input.