Needham vs Westwood
marks the Massachusetts median on each scale. The better of the two is picked out where the gap is big enough to call; where neither is, they are level.
You are paying about $450k more for a 4BR in Needham, and in exchange you get the stronger schools. That is the trade in plain terms: $450k for one tier of schooling.
On tax, look past the rate: Westwood works out roughly $2,000 a year cheaper on its own median 4BR — despite having the higher rate of the two, because the bill follows the house.
Choose Needham if you want the stronger schools of the two, or the commute matters most.
All Needham numbers →Choose Westwood if you want the lower price.
All Westwood numbers →Side by side
Some rows have no better. Town character describes a place rather than ranking it, and per-pupil spending tracks need rather than results, so neither is picked out.
SchoolsNeedham ahead on 3 of 10, 1 against
| Needham | Westwood | |
|---|---|---|
| School tier | top schoolsT1 | strong schoolsT2 |
| MCAS achievement | 97th | 96th |
| Student growth | 62nd | 54th |
| Graduation rate | 97.9% | 98.6% |
| Niche district rank | 12th of 236 | 14th of 236 |
| SchoolDigger rank | 14th of 361 | 12th of 361 |
| State accountability | Meeting or exceeding targets | Meeting or exceeding targets |
| Spending per pupil | $24,928 | $25,155 |
| Schools in the district | 7 | 6 |
| Private schools within 12 mi | 51 | 45 |
What a home costsWestwood ahead on 7 of 8
| Needham | Westwood | |
|---|---|---|
| 4BR house | $1.85MT4 | $1.4MT4 |
| 3BR townhouse | $1.25M | $980k |
| 2BR condo | $925k | $725k |
| 3BR home | $1.27M | $1.03M |
| 5+ BR home | $2.44M | $2.02M |
| 3BR rent | $4,273/mo | $3,677/mo |
| Income needed for the 4BR | $480k | $375k |
| 10-year price growth | 6% a year | 5.8% a year |
What you pay the townEven, 1 each of 4
| Needham | Westwood | |
|---|---|---|
| Tax rate | $10.83T2 | $12.87T3 |
| Est. tax bill on that 4BR | ≈$20,000 | ≈$18,000 |
| Town spending per resident | $7,268 | $6,997 |
| Share of budget on schools | 46% | 50% |
Getting to workWestwood ahead on 2 of 8, 1 against
| Needham | Westwood | |
|---|---|---|
| Commute to Boston | 38 minT2 | 41 minT2 |
| MBTA rail | Commuter rail · ~34 min to terminal | Commuter rail · ~29 min to terminal |
| Miles from downtown | 11 mi | 13 mi |
| Rail to Downtown | 34 min | 29 min |
| Rail to Back Bay | 28 min | 24 min |
| Rail to Kendall Sq | 42 min | 33 min |
| Rail to the Seaport | 37 min | 33 min |
| Rail to Longwood | 58 min | 54 min |
Before kindergartenNeedham ahead on 3 of 4
| Needham | Westwood | |
|---|---|---|
| Licensed child care programs | 32 | 15 |
| Child care places | 1,966 | 629 |
| Centers vs family programs | 25 centers | 10 centers |
| Infant places in centers | 296 | 128 |
What the place is likeDescribes the two, does not rank them
| Needham | Westwood | |
|---|---|---|
| Population | 32,091 | 16,266 |
| Energy | 6/10 | 5/10 |
| Compact center | 6/10 | 4/10 |
| Family amenities | 7/10 | 8/10 |
| Culture | 6/10 | 6/10 |
| Gathering places | 8/10 | 7/10 |
The tax bill is each town’s own rate on its own median 4BR, so a lower rate does not always mean a lower bill. School tiers are editorial, shown beside the state’s own MCAS figures rather than derived from them.
Prices calibrated to Zillow ZHVI and Redfin · FY2026 residential tax rates · rail leg from the MBTA timetable, drive modeled · rents are HUD FY2027 Small Area FMRs · reviewed · methodology. Never uses demographics as an input.