Andover vs Lawrence
marks the Massachusetts median on each scale. The better of the two is picked out where the gap is big enough to call; where neither is, they are level.
You are paying about $500k more for a 4BR in Andover, and in exchange you get the stronger schools. That is the trade in plain terms: $500k for two tiers of schooling.
On tax, look past the rate: Lawrence works out roughly $8,000 a year cheaper on its own median 4BR.
Choose Andover if you want the stronger schools of the two, or the commute matters most.
All Andover numbers →Choose Lawrence if you want the lower price.
All Lawrence numbers →Side by side
Some rows have no better. Town character describes a place rather than ranking it, and per-pupil spending tracks need rather than results, so neither is picked out.
SchoolsAndover ahead on 5 of 9
| Andover | Lawrence | |
|---|---|---|
| School tier | strong schoolsT2 | mixed schoolsT4 |
| MCAS achievement | 90th | 5th |
| Student growth | 55th | 52nd |
| Graduation rate | 98.1% | 82.2% |
| SchoolDigger rank | 52nd of 361 | 345th of 361 |
| State accountability | Meeting or exceeding targets | In need of broad/comprehensive support |
| Spending per pupil | $24,441 | $23,486 |
| Schools in the district | 9 | 23 |
| Private schools within 12 mi | 9 | 7 |
What a home costsLawrence ahead on 6 of 6
| Andover | Lawrence | |
|---|---|---|
| 4BR house | $1MT3 | $500kT1 |
| 3BR townhouse | $760k | $390k |
| 2BR condo | $560k | $290k |
| 3BR rent | $3,310/mo | $2,563/mo |
| Income needed for the 4BR | $268k | $131k |
| 10-year price growth | 5.8% a year | 8.8% a year |
What you pay the townLawrence ahead on 2 of 4
| Andover | Lawrence | |
|---|---|---|
| Tax rate | $12.31T2 | $8.64T1 |
| Est. tax bill on that 4BR | ≈$12,300 | ≈$4,300 |
| Town spending per resident | $6,285 | $4,975 |
| Share of budget on schools | 45% | 65% |
Getting to workAndover ahead on 6 of 8
| Andover | Lawrence | |
|---|---|---|
| Commute to Boston | 54 minT3 | 58 minT3 |
| MBTA rail | Commuter rail · ~46 min to terminal | Commuter rail · ~59 min to terminal |
| Miles from downtown | 21 mi | 24 mi |
| Rail to Downtown | 43 min | 59 min |
| Rail to Back Bay | 51 min | 67 min |
| Rail to Kendall Sq | 56 min | 72 min |
| Rail to the Seaport | 54 min | 69 min |
| Rail to Longwood | 72 min | 86 min |
Before kindergartenLawrence ahead on 3 of 4
| Andover | Lawrence | |
|---|---|---|
| Licensed child care programs | 33 | 527 |
| Child care places | 2,245 | 7,287 |
| Centers vs family programs | 28 centers | 32 centers |
| Infant places in centers | 434 | 574 |
What the place is likeDescribes the two, does not rank them
| Andover | Lawrence | |
|---|---|---|
| Population | 36,569 | 89,143 |
| Energy | 7/10 | 8/10 |
| Compact center | 6/10 | 9/10 |
| Family amenities | 7/10 | 5/10 |
| Culture | 8/10 | 8/10 |
| Gathering places | 9/10 | 8/10 |
The tax bill is each town’s own rate on its own median 4BR, so a lower rate does not always mean a lower bill. School tiers are editorial, shown beside the state’s own MCAS figures rather than derived from them.
Prices calibrated to Zillow ZHVI and Redfin · FY2026 residential tax rates · rail leg from the MBTA timetable, drive modeled · rents are HUD FY2026 Small Area FMRs · reviewed · methodology. Never uses demographics as an input.