Avon vs Holbrook
marks the Massachusetts median on each scale. The better of the two is picked out where the gap is big enough to call; where neither is, they are level.
The prices are essentially identical, so schools break the tie: Holbrook is ahead — 36th percentile on MCAS against 24th.
Choose Avon if you prefer the town itself — the numbers do not separate them.
All Avon numbers →Choose Holbrook if you want the stronger schools of the two, or you want the lower price, or the commute matters most, or you want a train.
All Holbrook numbers →Side by side
Some rows have no better. Town character describes a place rather than ranking it, and per-pupil spending tracks need rather than results, so neither is picked out.
SchoolsHolbrook ahead on 3 of 8
| Avon | Holbrook | |
|---|---|---|
| School tier | mixed schoolsT4 | mixed schoolsT4 |
| MCAS achievement | 24th | 36th |
| Student growth | 42nd | 49th |
| Graduation rate | 90% | 93.3% |
| State accountability | Moderate progress toward targets | Moderate progress toward targets |
| Spending per pupil | $20,921 | $18,892 |
| Schools in the district | 1 | 1 |
| Private schools within 12 mi | 15 | 14 |
What a home costsLevel across all 6
| Avon | Holbrook | |
|---|---|---|
| 4BR house | $550kT1 | $550kT1 |
| 3BR townhouse | $425k | $425k |
| 2BR condo | $315k | $315k |
| 3BR rent | $3,153/mo | $3,040/mo |
| Income needed for the 4BR | $159k | $157k |
| 10-year price growth | 6% a year | 6.5% a year |
What you pay the townHolbrook ahead on 1 of 4
| Avon | Holbrook | |
|---|---|---|
| Tax rate | $16.50T4 | $15.50T4 |
| Est. tax bill on that 4BR | ≈$9,100 | ≈$8,500 |
| Town spending per resident | $7,301 | $4,279 |
| Share of budget on schools | 35% | 40% |
Getting to workHolbrook ahead on 1 of 3
| Avon | Holbrook | |
|---|---|---|
| Commute to Boston | 44 minT2 | 42 minT2 |
| MBTA rail | No MBTA rail | Commuter rail · ~36 min to terminal |
| Miles from downtown | 15 mi | 14 mi |
Before kindergartenHolbrook ahead on 3 of 4
| Avon | Holbrook | |
|---|---|---|
| Licensed child care programs | 8 | 16 |
| Child care places | 163 | 322 |
| Centers vs family programs | 3 centers | 4 centers |
| Infant places in centers | 16 | 29 |
What the place is likeDescribes the two, does not rank them
| Avon | Holbrook | |
|---|---|---|
| Population | 4,777 | 11,405 |
| Energy | 4/10 | 7/10 |
| Compact center | 4/10 | 8/10 |
| Family amenities | 6/10 | 2/10 |
| Culture | 4/10 | 6/10 |
| Gathering places | 6/10 | 8/10 |
The tax bill is each town’s own rate on its own median 4BR, so a lower rate does not always mean a lower bill. School tiers are editorial, shown beside the state’s own MCAS figures rather than derived from them.
Prices calibrated to Zillow ZHVI and Redfin · FY2026 residential tax rates · rail leg from the MBTA timetable, drive modeled · rents are HUD FY2026 Small Area FMRs · reviewed · methodology. Never uses demographics as an input.