Dunstable vs Pepperell
marks the Massachusetts median on each scale. The better of the two is picked out where the gap is big enough to call; where neither is, they are level.
You are paying about $250k more for a 4BR in Dunstable, and in exchange you get the stronger schools. That is the trade in plain terms: $250k for one tier of schooling.
On tax, look past the rate: Pepperell works out roughly $3,100 a year cheaper on its own median 4BR — despite having the higher rate of the two, because the bill follows the house.
Choose Dunstable if you want the stronger schools of the two, or the commute matters most.
All Dunstable numbers →Choose Pepperell if you want the lower price.
All Pepperell numbers →Side by side
Some rows have no better. Town character describes a place rather than ranking it, and per-pupil spending tracks need rather than results, so neither is picked out.
SchoolsDunstable ahead on 6 of 10, 1 against
| Dunstable | Pepperell | |
|---|---|---|
| School tier | strong schoolsT2 | solid schoolsT3 |
| MCAS achievement | 82nd | 43rd |
| Student growth | 54th | 48th |
| Graduation rate | 95.3% | 88.8% |
| Niche district rank | 40th of 236 | 134th of 236 |
| SchoolDigger rank | 37th of 361 | 192nd of 361 |
| State accountability | Substantial progress toward targets | Moderate progress toward targets |
| Spending per pupil | $22,031 | $20,548 |
| Schools in the district | 4 | 5 |
| Private schools within 12 mi | 3 | 4 |
What a home costsPepperell ahead on 6 of 7
| Dunstable | Pepperell | |
|---|---|---|
| 4BR house | $800kT2 | $550kT1 |
| 3BR townhouse | $610k | $425k |
| 2BR condo | $450k | $315k |
| 3BR home | $726k | $581k |
| 3BR rent | $3,090/mo | $3,180/mo |
| Income needed for the 4BR | $219k | $154k |
| 10-year price growth | 5.2% a year | 6.2% a year |
What you pay the townPepperell ahead on 1 of 4
| Dunstable | Pepperell | |
|---|---|---|
| Tax rate | $13.39T3 | $13.78T3 |
| Est. tax bill on that 4BR | ≈$10,700 | ≈$7,600 |
| Town spending per resident | $3,823 | $3,087 |
| Share of budget on schools | 65% | 62% |
Getting to workLevel across all 3
| Dunstable | Pepperell | |
|---|---|---|
| Commute to Boston | 70 minT4 | 73 minT4 |
| MBTA rail | No MBTA rail | No MBTA rail |
| Miles from downtown | 32 mi | 35 mi |
Before kindergartenPepperell ahead on 3 of 4
| Dunstable | Pepperell | |
|---|---|---|
| Licensed child care programs | 2 | 7 |
| Child care places | 24 | 199 |
| Centers vs family programs | 1 centers | 2 centers |
| Infant places in centers | 0 | 25 |
What the place is likeDescribes the two, does not rank them
| Dunstable | Pepperell | |
|---|---|---|
| Population | 3,358 | 11,604 |
| Energy | 4/10 | 4/10 |
| Compact center | 4/10 | 4/10 |
| Family amenities | 6/10 | 4/10 |
| Culture | 4/10 | 4/10 |
| Gathering places | 6/10 | 6/10 |
The tax bill is each town’s own rate on its own median 4BR, so a lower rate does not always mean a lower bill. School tiers are editorial, shown beside the state’s own MCAS figures rather than derived from them.
Prices calibrated to Zillow ZHVI and Redfin · FY2026 residential tax rates · rail leg from the MBTA timetable, drive modeled · rents are HUD FY2027 Small Area FMRs · reviewed · methodology. Never uses demographics as an input.