Marshfield vs Pembroke
marks the Massachusetts median on each scale. The better of the two is picked out where the gap is big enough to call; where neither is, they are level.
You are paying about $75k more for a 4BR in Marshfield, and in exchange you get the stronger schools. That is the trade in plain terms: $75k for 12 MCAS percentile points inside the same tier.
Pembroke is about 6 minutes closer to downtown Boston at peak. Over a decade of commuting that gap is worth more than most people price it at.
On tax, look past the rate: Marshfield works out roughly $900 a year cheaper on its own median 4BR.
Choose Marshfield if you want the stronger schools of the two.
All Marshfield numbers →Choose Pembroke if you want the lower price, or the commute matters most.
All Pembroke numbers →Side by side
Some rows have no better. Town character describes a place rather than ranking it, and per-pupil spending tracks need rather than results, so neither is picked out.
SchoolsMarshfield ahead on 3 of 10
| Marshfield | Pembroke | |
|---|---|---|
| School tier | solid schoolsT3 | solid schoolsT3 |
| MCAS achievement | 74th | 62nd |
| Student growth | 48th | 45th |
| Graduation rate | 95.7% | 95.4% |
| Niche district rank | 61st of 236 | 123rd of 236 |
| SchoolDigger rank | 110th of 361 | 159th of 361 |
| State accountability | Moderate progress toward targets | Moderate progress toward targets |
| Spending per pupil | $20,293 | $20,481 |
| Schools in the district | 7 | 4 |
| Private schools within 12 mi | 5 | 5 |
What a home costsPembroke ahead on 4 of 8, 2 against
| Marshfield | Pembroke | |
|---|---|---|
| 4BR house | $825kT2 | $750kT2 |
| 3BR townhouse | $625k | $575k |
| 2BR condo | $460k | $425k |
| 3BR home | $780k | $666k |
| 5+ BR home | $1.14M | $978k |
| 3BR rent | $3,217/mo | $3,823/mo |
| Income needed for the 4BR | $215k | $202k |
| 10-year price growth | 6.9% a year | 6% a year |
What you pay the townMarshfield ahead on 2 of 4
| Marshfield | Pembroke | |
|---|---|---|
| Tax rate | $9.61T1 | $11.78T2 |
| Est. tax bill on that 4BR | ≈$7,900 | ≈$8,800 |
| Town spending per resident | $4,537 | $4,119 |
| Share of budget on schools | 50% | 51% |
Getting to workPembroke ahead on 1 of 3
| Marshfield | Pembroke | |
|---|---|---|
| Commute to Boston | 64 minT4 | 58 minT3 |
| MBTA rail | No MBTA rail | No MBTA rail |
| Miles from downtown | 24 mi | 24 mi |
Before kindergartenMarshfield ahead on 2 of 4
| Marshfield | Pembroke | |
|---|---|---|
| Licensed child care programs | 18 | 11 |
| Child care places | 792 | 571 |
| Centers vs family programs | 11 centers | 9 centers |
| Infant places in centers | 139 | 124 |
What the place is likeDescribes the two, does not rank them
| Marshfield | Pembroke | |
|---|---|---|
| Population | 25,825 | 18,361 |
| Energy | 6/10 | 4/10 |
| Compact center | 5/10 | 4/10 |
| Family amenities | 3/10 | 2/10 |
| Culture | 6/10 | 4/10 |
| Gathering places | 8/10 | 6/10 |
The tax bill is each town’s own rate on its own median 4BR, so a lower rate does not always mean a lower bill. School tiers are editorial, shown beside the state’s own MCAS figures rather than derived from them.
Prices calibrated to Zillow ZHVI and Redfin · FY2026 residential tax rates · rail leg from the MBTA timetable, drive modeled · rents are HUD FY2027 Small Area FMRs · reviewed · methodology. Never uses demographics as an input.