Maynard vs Stow
marks the Massachusetts median on each scale. The better of the two is picked out where the gap is big enough to call; where neither is, they are level.
You are paying about $200k more for a 4BR in Stow, and in exchange you get the stronger schools. That is the trade in plain terms: $200k for one tier of schooling.
On tax, look past the rate: Maynard works out roughly $2,600 a year cheaper on its own median 4BR — despite having the higher rate of the two, because the bill follows the house.
Choose Maynard if you want the lower price, or the commute matters most.
All Maynard numbers →Choose Stow if you want the stronger schools of the two.
All Stow numbers →Side by side
Some rows have no better. Town character describes a place rather than ranking it, and per-pupil spending tracks need rather than results, so neither is picked out.
SchoolsStow ahead on 5 of 9, 1 against
| Maynard | Stow | |
|---|---|---|
| School tier | solid schoolsT3 | strong schoolsT2 |
| MCAS achievement | 38th | 82nd |
| Student growth | 48th | 54th |
| Graduation rate | 91.8% | 94.2% |
| Niche district rank | 137th of 236 | 49th of 236 |
| State accountability | Moderate progress toward targets | Moderate progress toward targets |
| Spending per pupil | $24,505 | $21,722 |
| Schools in the district | 2 | 5 |
| Private schools within 12 mi | 23 | 15 |
What a home costsMaynard ahead on 5 of 6
| Maynard | Stow | |
|---|---|---|
| 4BR house | $750kT2 | $950kT3 |
| 3BR townhouse | $575k | $720k |
| 2BR condo | $425k | $535k |
| 3BR rent | $3,303/mo | $3,080/mo |
| Income needed for the 4BR | $217k | $269k |
| 10-year price growth | 5.9% a year | 5.3% a year |
What you pay the townEven, 1 each of 4
| Maynard | Stow | |
|---|---|---|
| Tax rate | $17.50T4 | $16.50T4 |
| Est. tax bill on that 4BR | ≈$13,100 | ≈$15,700 |
| Town spending per resident | $4,939 | $5,176 |
| Share of budget on schools | 45% | 63% |
Getting to workLevel across all 3
| Maynard | Stow | |
|---|---|---|
| Commute to Boston | 54 minT3 | 57 minT3 |
| MBTA rail | No MBTA rail | No MBTA rail |
| Miles from downtown | 21 mi | 23 mi |
Before kindergartenMaynard ahead on 3 of 4
| Maynard | Stow | |
|---|---|---|
| Licensed child care programs | 9 | 4 |
| Child care places | 457 | 147 |
| Centers vs family programs | 5 centers | 2 centers |
| Infant places in centers | 109 | 33 |
What the place is likeDescribes the two, does not rank them
| Maynard | Stow | |
|---|---|---|
| Population | 10,746 | 7,174 |
| Energy | 7/10 | 4/10 |
| Compact center | 8/10 | 4/10 |
| Family amenities | 7/10 | 6/10 |
| Culture | 7/10 | 4/10 |
| Gathering places | 7/10 | 6/10 |
The tax bill is each town’s own rate on its own median 4BR, so a lower rate does not always mean a lower bill. School tiers are editorial, shown beside the state’s own MCAS figures rather than derived from them.
Prices calibrated to Zillow ZHVI and Redfin · FY2026 residential tax rates · rail leg from the MBTA timetable, drive modeled · rents are HUD FY2026 Small Area FMRs · reviewed · methodology. Never uses demographics as an input.