Acton vs Maynard
marks the Massachusetts median on each scale. The better of the two is picked out where the gap is big enough to call; where neither is, they are level.
You are paying about $350k more for a 4BR in Acton, and in exchange you get the stronger schools. That is the trade in plain terms: $350k for two tiers of schooling.
On tax, look past the rate: Maynard works out roughly $5,400 a year cheaper on its own median 4BR — despite having the higher rate of the two, because the bill follows the house.
Choose Acton if you want the stronger schools of the two, or the commute matters most, or you want a train.
All Acton numbers →Choose Maynard if you want the lower price.
All Maynard numbers →Side by side
Some rows have no better. Town character describes a place rather than ranking it, and per-pupil spending tracks need rather than results, so neither is picked out.
SchoolsActon ahead on 5 of 9
| Acton | Maynard | |
|---|---|---|
| School tier | top schoolsT1 | solid schoolsT3 |
| MCAS achievement | 92nd | 38th |
| Student growth | 60th | 48th |
| Graduation rate | 94.4% | 91.8% |
| Niche district rank | 17th of 236 | 137th of 236 |
| State accountability | Meeting or exceeding targets | Moderate progress toward targets |
| Spending per pupil | $22,300 | $24,505 |
| Schools in the district | 8 | 2 |
| Private schools within 12 mi | 20 | 23 |
What a home costsMaynard ahead on 7 of 8
| Acton | Maynard | |
|---|---|---|
| 4BR house | $1.1MT3 | $750kT2 |
| 3BR townhouse | $800k | $575k |
| 2BR condo | $590k | $425k |
| 3BR home | $807k | $614k |
| 5+ BR home | $1.25M | $771k |
| 3BR rent | $3,517/mo | $3,390/mo |
| Income needed for the 4BR | $310k | $215k |
| 10-year price growth | 5.2% a year | 5.9% a year |
What you pay the townMaynard ahead on 1 of 4
| Acton | Maynard | |
|---|---|---|
| Tax rate | $16.23T4 | $16.62T4 |
| Est. tax bill on that 4BR | ≈$17,900 | ≈$12,500 |
| Town spending per resident | $5,115 | $4,939 |
| Share of budget on schools | 67% | 45% |
Getting to workActon ahead on 1 of 3
| Acton | Maynard | |
|---|---|---|
| Commute to Boston | 54 minT3 | 54 minT3 |
| MBTA rail | Commuter rail · ~58 min to terminal | No MBTA rail |
| Miles from downtown | 21 mi | 21 mi |
Before kindergartenActon ahead on 3 of 4
| Acton | Maynard | |
|---|---|---|
| Licensed child care programs | 18 | 9 |
| Child care places | 1,007 | 457 |
| Centers vs family programs | 12 centers | 5 centers |
| Infant places in centers | 256 | 109 |
What the place is likeDescribes the two, does not rank them
| Acton | Maynard | |
|---|---|---|
| Population | 24,021 | 10,746 |
| Energy | 5/10 | 7/10 |
| Compact center | 4/10 | 8/10 |
| Family amenities | 7/10 | 7/10 |
| Culture | 7/10 | 7/10 |
| Gathering places | 7/10 | 7/10 |
The tax bill is each town’s own rate on its own median 4BR, so a lower rate does not always mean a lower bill. School tiers are editorial, shown beside the state’s own MCAS figures rather than derived from them.
Prices calibrated to Zillow ZHVI and Redfin · FY2026 residential tax rates · rail leg from the MBTA timetable, drive modeled · rents are HUD FY2027 Small Area FMRs · reviewed · methodology. Never uses demographics as an input.