Bedford vs Burlington
marks the Massachusetts median on each scale. The better of the two is picked out where the gap is big enough to call; where neither is, they are level.
You are paying about $250k more for a 4BR in Bedford, and in exchange you get the stronger schools. That is the trade in plain terms: $250k for one tier of schooling.
On tax, look past the rate: Burlington works out roughly $6,600 a year cheaper on its own median 4BR.
Choose Bedford if you want the stronger schools of the two.
All Bedford numbers →Choose Burlington if you want the lower price, or the commute matters most.
All Burlington numbers →Side by side
Some rows have no better. Town character describes a place rather than ranking it, and per-pupil spending tracks need rather than results, so neither is picked out.
SchoolsBedford ahead on 5 of 10, 1 against
| Bedford | Burlington | |
|---|---|---|
| School tier | strong schoolsT2 | solid schoolsT3 |
| MCAS achievement | 91st | 72nd |
| Student growth | 54th | 51st |
| Graduation rate | 98.7% | 93.5% |
| Niche district rank | 18th of 236 | 41st of 236 |
| SchoolDigger rank | 29th of 361 | 109th of 361 |
| State accountability | Substantial progress toward targets | Moderate progress toward targets |
| Spending per pupil | $25,410 | $27,731 |
| Schools in the district | 3 | 6 |
| Private schools within 12 mi | 33 | 41 |
What a home costsBurlington ahead on 6 of 8
| Bedford | Burlington | |
|---|---|---|
| 4BR house | $1.15MT3 | $900kT3 |
| 3BR townhouse | $850k | $690k |
| 2BR condo | $630k | $510k |
| 3BR home | $941k | $835k |
| 5+ BR home | $1.54M | $1.11M |
| 3BR rent | $4,523/mo | $4,260/mo |
| Income needed for the 4BR | $308k | $230k |
| 10-year price growth | 5% a year | 5.4% a year |
What you pay the townBurlington ahead on 2 of 4
| Bedford | Burlington | |
|---|---|---|
| Tax rate | $12.49T2 | $8.69T1 |
| Est. tax bill on that 4BR | ≈$14,400 | ≈$7,800 |
| Town spending per resident | $8,149 | $7,145 |
| Share of budget on schools | 44% | 44% |
Getting to workBurlington ahead on 1 of 3
| Bedford | Burlington | |
|---|---|---|
| Commute to Boston | 44 minT2 | 41 minT2 |
| MBTA rail | No MBTA rail | No MBTA rail |
| Miles from downtown | 15 mi | 13 mi |
Before kindergartenBurlington ahead on 3 of 4
| Bedford | Burlington | |
|---|---|---|
| Licensed child care programs | 11 | 28 |
| Child care places | 898 | 1,491 |
| Centers vs family programs | 10 centers | 16 centers |
| Infant places in centers | 184 | 399 |
What the place is likeDescribes the two, does not rank them
| Bedford | Burlington | |
|---|---|---|
| Population | 14,383 | 26,377 |
| Energy | 6/10 | 8/10 |
| Compact center | 6/10 | 7/10 |
| Family amenities | 8/10 | 8/10 |
| Culture | 6/10 | 6/10 |
| Gathering places | 7/10 | 8/10 |
The tax bill is each town’s own rate on its own median 4BR, so a lower rate does not always mean a lower bill. School tiers are editorial, shown beside the state’s own MCAS figures rather than derived from them.
Prices calibrated to Zillow ZHVI and Redfin · FY2026 residential tax rates · rail leg from the MBTA timetable, drive modeled · rents are HUD FY2027 Small Area FMRs · reviewed · methodology. Never uses demographics as an input.