Brookline vs Cambridge
marks the Massachusetts median on each scale. The better of the two is picked out where the gap is big enough to call; where neither is, they are level.
You are paying about $350k more for a 4BR in Brookline, and in exchange you get the stronger schools. That is the trade in plain terms: $350k for one tier of schooling.
Cambridge is about 10 minutes closer to downtown Boston at peak. Over a decade of commuting that gap is worth more than most people price it at.
On tax, look past the rate: Cambridge works out roughly $9,700 a year cheaper on its own median 4BR.
Choose Brookline if you want the stronger schools of the two.
All Brookline numbers →Choose Cambridge if you want the lower price, or the commute matters most.
All Cambridge numbers →Side by side
Some rows have no better. Town character describes a place rather than ranking it, and per-pupil spending tracks need rather than results, so neither is picked out.
SchoolsBrookline ahead on 6 of 10
| Brookline | Cambridge | |
|---|---|---|
| School tier | top schoolsT1 | strong schoolsT2 |
| MCAS achievement | 93rd | 79th |
| Student growth | 60th | 55th |
| Graduation rate | 95.9% | 91.7% |
| Niche district rank | 1st of 236 | 19th of 236 |
| SchoolDigger rank | 18th of 361 | 107th of 361 |
| State accountability | Meeting or exceeding targets | Substantial progress toward targets |
| Spending per pupil | $27,765 | $39,212 |
| Schools in the district | 11 | 15 |
| Private schools within 12 mi | 73 | 70 |
What a home costsCambridge ahead on 3 of 6
| Brookline | Cambridge | |
|---|---|---|
| 4BR house | $2.05MT4 | $1.7MT4 |
| 3BR townhouse | $1.35M | $1.25M |
| 2BR condo | $1M | $925k |
| 3BR rent | $4,907/mo | $4,790/mo |
| Income needed for the 4BR | $527k | $416k |
| 10-year price growth | 2% a year | 3.2% a year |
What you pay the townCambridge ahead on 2 of 4
| Brookline | Cambridge | |
|---|---|---|
| Tax rate | $10.24T2 | $6.67T1 |
| Est. tax bill on that 4BR | ≈$21,000 | ≈$11,300 |
| Town spending per resident | $5,771 | $6,890 |
| Share of budget on schools | 40% | 27% |
Getting to workCambridge ahead on 6 of 8, 1 against
| Brookline | Cambridge | |
|---|---|---|
| Commute to Boston | 24 minT1 | 14 minT1 |
| MBTA rail | Rapid transit (T) · ~21 min to downtown | Rapid transit (T) · ~6 min to downtown |
| Miles from downtown | 5 mi | 4 mi |
| Rail to Downtown | 21 min | 6 min |
| Rail to Back Bay | 26 min | 12 min |
| Rail to Kendall Sq | 23 min | 0 min |
| Rail to the Seaport | 24 min | 10 min |
| Rail to Longwood | 0 min | 26 min |
Before kindergartenCambridge ahead on 3 of 4
| Brookline | Cambridge | |
|---|---|---|
| Licensed child care programs | 50 | 105 |
| Child care places | 3,182 | 4,958 |
| Centers vs family programs | 44 centers | 90 centers |
| Infant places in centers | 819 | 1352 |
What the place is likeDescribes the two, does not rank them
| Brookline | Cambridge | |
|---|---|---|
| Population | 63,191 | 118,403 |
| Energy | 8/10 | 10/10 |
| Compact center | 9/10 | 10/10 |
| Family amenities | 8/10 | 8/10 |
| Culture | 9/10 | 10/10 |
| Gathering places | 9/10 | 10/10 |
The tax bill is each town’s own rate on its own median 4BR, so a lower rate does not always mean a lower bill. School tiers are editorial, shown beside the state’s own MCAS figures rather than derived from them.
Prices calibrated to Zillow ZHVI and Redfin · FY2026 residential tax rates · rail leg from the MBTA timetable, drive modeled · rents are HUD FY2026 Small Area FMRs · reviewed · methodology. Never uses demographics as an input.