Carver vs Plymouth
marks the Massachusetts median on each scale. The better of the two is picked out where the gap is big enough to call; where neither is, they are level.
You are paying about $200k more for a 4BR in Plymouth, and in exchange you get the stronger schools. That is the trade in plain terms: $200k for one tier of schooling.
On tax, look past the rate: Carver works out roughly $1,100 a year cheaper on its own median 4BR — despite having the higher rate of the two, because the bill follows the house.
Choose Carver if you want the lower price, or the commute matters most.
All Carver numbers →Choose Plymouth if you want the stronger schools of the two, or you want a train.
All Plymouth numbers →Side by side
Some rows have no better. Town character describes a place rather than ranking it, and per-pupil spending tracks need rather than results, so neither is picked out.
SchoolsPlymouth ahead on 3 of 9, 2 against
| Carver | Plymouth | |
|---|---|---|
| School tier | mixed schoolsT4 | solid schoolsT3 |
| MCAS achievement | 36th | 51st |
| Student growth | 48th | 47th |
| Graduation rate | 95.8% | 91.7% |
| SchoolDigger rank | 265th of 361 | 207th of 361 |
| State accountability | Substantial progress toward targets | Moderate progress toward targets |
| Spending per pupil | $20,749 | $22,854 |
| Schools in the district | 1 | 11 |
| Private schools within 12 mi | 2 | 1 |
What a home costsCarver ahead on 4 of 6
| Carver | Plymouth | |
|---|---|---|
| 4BR house | $575kT1 | $775kT2 |
| 3BR townhouse | $445k | $575k |
| 2BR condo | $330k | $425k |
| 3BR rent | $3,127/mo | $3,080/mo |
| Income needed for the 4BR | $163k | $210k |
| 10-year price growth | 6.5% a year | 6.6% a year |
What you pay the townEven, 1 each of 4
| Carver | Plymouth | |
|---|---|---|
| Tax rate | $15.00T4 | $12.55T3 |
| Est. tax bill on that 4BR | ≈$8,600 | ≈$9,700 |
| Town spending per resident | $4,363 | $4,762 |
| Share of budget on schools | 50% | 42% |
Getting to workPlymouth ahead on 1 of 3
| Carver | Plymouth | |
|---|---|---|
| Commute to Boston | 74 minT4 | 78 minT4 |
| MBTA rail | No MBTA rail | Commuter rail · ~66 min to terminal |
| Miles from downtown | 36 mi | 39 mi |
Before kindergartenPlymouth ahead on 3 of 4
| Carver | Plymouth | |
|---|---|---|
| Licensed child care programs | 9 | 44 |
| Child care places | 317 | 1,842 |
| Centers vs family programs | 5 centers | 26 centers |
| Infant places in centers | 63 | 315 |
What the place is likeDescribes the two, does not rank them
| Carver | Plymouth | |
|---|---|---|
| Population | 11,645 | 61,217 |
| Energy | 4/10 | 7/10 |
| Compact center | 4/10 | 6/10 |
| Family amenities | 3/10 | 3/10 |
| Culture | 4/10 | 9/10 |
| Gathering places | 6/10 | 9/10 |
The tax bill is each town’s own rate on its own median 4BR, so a lower rate does not always mean a lower bill. School tiers are editorial, shown beside the state’s own MCAS figures rather than derived from them.
Prices calibrated to Zillow ZHVI and Redfin · FY2026 residential tax rates · rail leg from the MBTA timetable, drive modeled · rents are HUD FY2026 Small Area FMRs · reviewed · methodology. Never uses demographics as an input.