Berlin vs Bolton
marks the Massachusetts median on each scale. The better of the two is picked out where the gap is big enough to call; where neither is, they are level.
You are paying about $200k more for a 4BR in Bolton, and in exchange you get the stronger schools. That is the trade in plain terms: $200k for one tier of schooling.
On tax, look past the rate: Berlin works out roughly $5,600 a year cheaper on its own median 4BR.
Choose Berlin if you want the lower price.
All Berlin numbers →Choose Bolton if you want the stronger schools of the two, or the commute matters most.
All Bolton numbers →Side by side
Some rows have no better. Town character describes a place rather than ranking it, and per-pupil spending tracks need rather than results, so neither is picked out.
SchoolsBolton ahead on 3 of 10, 2 against
| Berlin | Bolton | |
|---|---|---|
| School tier | solid schoolsT3 | strong schoolsT2 |
| MCAS achievement | 82nd | 82nd |
| Student growth | 52nd | 54th |
| Graduation rate | 98.3% | 94.2% |
| Niche district rank | 82nd of 236 | 49th of 236 |
| SchoolDigger rank | 81st of 361 | 45th of 361 |
| State accountability | Substantial progress toward targets | Moderate progress toward targets |
| Spending per pupil | $20,989 | $21,722 |
| Schools in the district | 2 | 5 |
| Private schools within 12 mi | 10 | 7 |
What a home costsBerlin ahead on 4 of 6
| Berlin | Bolton | |
|---|---|---|
| 4BR house | $750kT2 | $950kT3 |
| 3BR townhouse | $575k | $720k |
| 2BR condo | $425k | $535k |
| 3BR rent | $3,080/mo | $2,993/mo |
| Income needed for the 4BR | $206k | $269k |
| 10-year price growth | 5.7% a year | 5.6% a year |
What you pay the townBerlin ahead on 2 of 4
| Berlin | Bolton | |
|---|---|---|
| Tax rate | $13.50T3 | $16.50T4 |
| Est. tax bill on that 4BR | ≈$10,100 | ≈$15,700 |
| Town spending per resident | $5,355 | $5,324 |
| Share of budget on schools | 54% | 67% |
Getting to workLevel across all 3
| Berlin | Bolton | |
|---|---|---|
| Commute to Boston | 68 minT4 | 65 minT4 |
| MBTA rail | No MBTA rail | No MBTA rail |
| Miles from downtown | 30 mi | 28 mi |
What the place is likeDescribes the two, does not rank them
| Berlin | Bolton | |
|---|---|---|
| Population | 3,158 | 5,665 |
| Energy | 4/10 | 4/10 |
| Compact center | 4/10 | 4/10 |
| Family amenities | 6/10 | 6/10 |
| Culture | 4/10 | 4/10 |
| Gathering places | 6/10 | 6/10 |
The tax bill is each town’s own rate on its own median 4BR, so a lower rate does not always mean a lower bill. School tiers are editorial, shown beside the state’s own MCAS figures rather than derived from them.
Prices calibrated to Zillow ZHVI and Redfin · FY2026 residential tax rates · rail leg from the MBTA timetable, drive modeled · rents are HUD FY2026 Small Area FMRs · reviewed · methodology. Never uses demographics as an input.