Newburyport vs Salisbury
marks the Massachusetts median on each scale. The better of the two is picked out where the gap is big enough to call; where neither is, they are level.
You are paying about $525k more for a 4BR in Newburyport, and in exchange you get the stronger schools. That is the trade in plain terms: $525k for one tier of schooling.
On tax, look past the rate: Salisbury works out roughly $4,500 a year cheaper on its own median 4BR — despite having the higher rate of the two, because the bill follows the house.
Choose Newburyport if you want the stronger schools of the two, or the commute matters most, or you want a train.
All Newburyport numbers →Choose Salisbury if you want the lower price.
All Salisbury numbers →Side by side
Some rows have no better. Town character describes a place rather than ranking it, and per-pupil spending tracks need rather than results, so neither is picked out.
SchoolsNewburyport ahead on 3 of 9
| Newburyport | Salisbury | |
|---|---|---|
| School tier | strong schoolsT2 | solid schoolsT3 |
| MCAS achievement | 69th | 66th |
| Student growth | 52nd | 54th |
| Graduation rate | 97.1% | 92.9% |
| SchoolDigger rank | 92nd of 361 | 238th of 361 |
| State accountability | Substantial progress toward targets | Substantial progress toward targets |
| Spending per pupil | $23,233 | $24,897 |
| Schools in the district | 3 | 4 |
| Private schools within 12 mi | 1 | 1 |
What a home costsSalisbury ahead on 6 of 8
| Newburyport | Salisbury | |
|---|---|---|
| 4BR house | $1.1MT3 | $575kT1 |
| 3BR townhouse | $800k | $445k |
| 2BR condo | $590k | $330k |
| 3BR home | $1.01M | $659k |
| 5+ BR home | $1.65M | $869k |
| 3BR rent | $3,207/mo | $3,207/mo |
| Income needed for the 4BR | $282k | $152k |
| 10-year price growth | 6.3% a year | 6.1% a year |
What you pay the townSalisbury ahead on 1 of 4
| Newburyport | Salisbury | |
|---|---|---|
| Tax rate | $9.26T1 | $9.93T1 |
| Est. tax bill on that 4BR | ≈$10,200 | ≈$5,700 |
| Town spending per resident | $4,882 | $3,835 |
| Share of budget on schools | 44% | 48% |
Getting to workNewburyport ahead on 1 of 3
| Newburyport | Salisbury | |
|---|---|---|
| Commute to Boston | 71 minT4 | 73 minT4 |
| MBTA rail | Commuter rail · ~71 min to terminal | No MBTA rail |
| Miles from downtown | 33 mi | 35 mi |
Before kindergartenNewburyport ahead on 3 of 4
| Newburyport | Salisbury | |
|---|---|---|
| Licensed child care programs | 12 | 6 |
| Child care places | 769 | 85 |
| Centers vs family programs | 9 centers | 1 centers |
| Infant places in centers | 245 | 16 |
What the place is likeDescribes the two, does not rank them
| Newburyport | Salisbury | |
|---|---|---|
| Population | 18,289 | 9,236 |
| Energy | 8/10 | 5/10 |
| Compact center | 8/10 | 4/10 |
| Family amenities | 9/10 | 5/10 |
| Culture | 9/10 | 5/10 |
| Gathering places | 9/10 | 7/10 |
The tax bill is each town’s own rate on its own median 4BR, so a lower rate does not always mean a lower bill. School tiers are editorial, shown beside the state’s own MCAS figures rather than derived from them.
Prices calibrated to Zillow ZHVI and Redfin · FY2026 residential tax rates · rail leg from the MBTA timetable, drive modeled · rents are HUD FY2027 Small Area FMRs · reviewed · methodology. Never uses demographics as an input.