Northbridge vs Uxbridge
marks the Massachusetts median on each scale. The better of the two is picked out where the gap is big enough to call; where neither is, they are level.
You are paying about $75k more for a 4BR in Uxbridge, and in exchange you get the stronger schools. That is the trade in plain terms: $75k for one tier of schooling.
On tax, look past the rate: Northbridge works out roughly $1,500 a year cheaper on its own median 4BR.
Choose Northbridge if you want the lower price, or the commute matters most.
All Northbridge numbers →Choose Uxbridge if you want the stronger schools of the two.
All Uxbridge numbers →Side by side
Some rows have no better. Town character describes a place rather than ranking it, and per-pupil spending tracks need rather than results, so neither is picked out.
SchoolsUxbridge ahead on 3 of 8, 1 against
| Northbridge | Uxbridge | |
|---|---|---|
| School tier | mixed schoolsT4 | solid schoolsT3 |
| MCAS achievement | 35th | 49th |
| Student growth | 48th | 48th |
| Graduation rate | 84.7% | 87.8% |
| State accountability | Moderate progress toward targets | Moderate progress toward targets |
| Spending per pupil | $18,760 | $21,472 |
| Schools in the district | 2 | 2 |
| Private schools within 12 mi | 3 | 1 |
What a home costsNorthbridge ahead on 4 of 8
| Northbridge | Uxbridge | |
|---|---|---|
| 4BR house | $525kT1 | $600kT2 |
| 3BR townhouse | $405k | $460k |
| 2BR condo | $300k | $340k |
| 3BR home | $502k | $543k |
| 5+ BR home | $678k | $666k |
| 3BR rent | $2,580/mo | $2,640/mo |
| Income needed for the 4BR | $143k | $165k |
| 10-year price growth | 6.6% a year | 6.3% a year |
What you pay the townNorthbridge ahead on 2 of 4
| Northbridge | Uxbridge | |
|---|---|---|
| Tax rate | $11.63T2 | $12.68T3 |
| Est. tax bill on that 4BR | ≈$6,100 | ≈$7,600 |
| Town spending per resident | $3,427 | $4,245 |
| Share of budget on schools | 52% | 50% |
Getting to workLevel across all 3
| Northbridge | Uxbridge | |
|---|---|---|
| Commute to Boston | 73 minT4 | 74 minT4 |
| MBTA rail | No MBTA rail | No MBTA rail |
| Miles from downtown | 35 mi | 36 mi |
Before kindergartenNorthbridge ahead on 2 of 4
| Northbridge | Uxbridge | |
|---|---|---|
| Licensed child care programs | 16 | 17 |
| Child care places | 558 | 221 |
| Centers vs family programs | 8 centers | 2 centers |
| Infant places in centers | 41 | 18 |
What the place is likeDescribes the two, does not rank them
| Northbridge | Uxbridge | |
|---|---|---|
| Population | 16,335 | 14,162 |
| Energy | 5/10 | 6/10 |
| Compact center | 6/10 | 6/10 |
| Family amenities | 5/10 | 4/10 |
| Culture | 5/10 | 6/10 |
| Gathering places | 6/10 | 7/10 |
The tax bill is each town’s own rate on its own median 4BR, so a lower rate does not always mean a lower bill. School tiers are editorial, shown beside the state’s own MCAS figures rather than derived from them.
Prices calibrated to Zillow ZHVI and Redfin · FY2026 residential tax rates · rail leg from the MBTA timetable, drive modeled · rents are HUD FY2027 Small Area FMRs · reviewed · methodology. Never uses demographics as an input.