Danvers vs Peabody
marks the Massachusetts median on each scale. The better of the two is picked out where the gap is big enough to call; where neither is, they are level.
You are paying about $90k more for a 4BR in Danvers, and in exchange you get the stronger schools. That is the trade in plain terms: $90k for 15 MCAS percentile points inside the same tier.
Peabody is about 5 minutes closer to downtown Boston at peak. Over a decade of commuting that gap is worth more than most people price it at.
On tax, look past the rate: Peabody works out roughly $1,800 a year cheaper on its own median 4BR.
Choose Danvers if you want the stronger schools of the two.
All Danvers numbers →Choose Peabody if you want the lower price, or the commute matters most.
All Peabody numbers →Side by side
Some rows have no better. Town character describes a place rather than ranking it, and per-pupil spending tracks need rather than results, so neither is picked out.
SchoolsDanvers ahead on 3 of 8, 1 against
| Danvers | Peabody | |
|---|---|---|
| School tier | solid schoolsT3 | solid schoolsT3 |
| MCAS achievement | 41st | 26th |
| Student growth | 42nd | 48th |
| Graduation rate | 92.3% | 83.7% |
| State accountability | Moderate progress toward targets | Moderate progress toward targets |
| Spending per pupil | $21,728 | $20,628 |
| Schools in the district | 6 | 10 |
| Private schools within 12 mi | 19 | 16 |
What a home costsPeabody ahead on 3 of 6
| Danvers | Peabody | |
|---|---|---|
| 4BR house | $825kT2 | $735kT2 |
| 3BR townhouse | $625k | $575k |
| 2BR condo | $460k | $425k |
| 3BR rent | $3,180/mo | $3,130/mo |
| Income needed for the 4BR | $218k | $192k |
| 10-year price growth | 5.9% a year | 6% a year |
What you pay the townPeabody ahead on 2 of 4
| Danvers | Peabody | |
|---|---|---|
| Tax rate | $10.69T2 | $9.47T1 |
| Est. tax bill on that 4BR | ≈$8,800 | ≈$7,000 |
| Town spending per resident | $4,574 | $3,807 |
| Share of budget on schools | 44% | 43% |
Getting to workPeabody ahead on 2 of 3
| Danvers | Peabody | |
|---|---|---|
| Commute to Boston | 50 minT3 | 45 minT2 |
| MBTA rail | No MBTA rail | No MBTA rail |
| Miles from downtown | 16 mi | 13 mi |
Before kindergartenPeabody ahead on 3 of 4
| Danvers | Peabody | |
|---|---|---|
| Licensed child care programs | 27 | 90 |
| Child care places | 1,311 | 2,341 |
| Centers vs family programs | 22 centers | 28 centers |
| Infant places in centers | 252 | 347 |
What the place is likeDescribes the two, does not rank them
| Danvers | Peabody | |
|---|---|---|
| Population | 28,087 | 54,481 |
| Energy | 7/10 | 7/10 |
| Compact center | 6/10 | 7/10 |
| Family amenities | 6/10 | 5/10 |
| Culture | 7/10 | 6/10 |
| Gathering places | 8/10 | 8/10 |
The tax bill is each town’s own rate on its own median 4BR, so a lower rate does not always mean a lower bill. School tiers are editorial, shown beside the state’s own MCAS figures rather than derived from them.
Prices calibrated to Zillow ZHVI and Redfin · FY2026 residential tax rates · rail leg from the MBTA timetable, drive modeled · rents are HUD FY2026 Small Area FMRs · reviewed · methodology. Never uses demographics as an input.