Abington vs Brockton
marks the Massachusetts median on each scale. The better of the two is picked out where the gap is big enough to call; where neither is, they are level.
You are paying about $100k more for a 4BR in Abington, and in exchange you get the stronger schools. That is the trade in plain terms: $100k for one tier of schooling.
On tax, look past the rate: Brockton works out roughly $1,900 a year cheaper on its own median 4BR.
Choose Abington if you want the stronger schools of the two, or the commute matters most.
All Abington numbers →Choose Brockton if you want the lower price.
All Brockton numbers →Side by side
Some rows have no better. Town character describes a place rather than ranking it, and per-pupil spending tracks need rather than results, so neither is picked out.
SchoolsAbington ahead on 5 of 9
| Abington | Brockton | |
|---|---|---|
| School tier | solid schoolsT3 | mixed schoolsT4 |
| MCAS achievement | 39th | 7th |
| Student growth | 44th | 48th |
| Graduation rate | 91.2% | 75.4% |
| SchoolDigger rank | 235th of 361 | 354th of 361 |
| State accountability | Moderate progress toward targets | In need of focused/targeted support |
| Spending per pupil | $18,473 | $20,731 |
| Schools in the district | 4 | 19 |
| Private schools within 12 mi | 10 | 8 |
What a home costsBrockton ahead on 7 of 8
| Abington | Brockton | |
|---|---|---|
| 4BR house | $650kT2 | $550kT1 |
| 3BR townhouse | $500k | $425k |
| 2BR condo | $370k | $315k |
| 3BR home | $618k | $513k |
| 5+ BR home | $842k | $651k |
| 3BR rent | $3,143/mo | $3,130/mo |
| Income needed for the 4BR | $178k | $150k |
| 10-year price growth | 6% a year | 7.5% a year |
What you pay the townBrockton ahead on 2 of 2
| Abington | Brockton | |
|---|---|---|
| Tax rate | $12.81T3 | $11.63T2 |
| Est. tax bill on that 4BR | ≈$8,300 | ≈$6,400 |
Getting to workAbington ahead on 1 of 8
| Abington | Brockton | |
|---|---|---|
| Commute to Boston | 47 minT3 | 50 minT3 |
| MBTA rail | Commuter rail · ~39 min to terminal | Commuter rail · ~38 min to terminal |
| Miles from downtown | 17 mi | 19 mi |
| Rail to Downtown | 39 min | 38 min |
| Rail to Back Bay | 46 min | 45 min |
| Rail to Kendall Sq | 46 min | 46 min |
| Rail to the Seaport | 42 min | 41 min |
| Rail to Longwood | 63 min | 62 min |
Before kindergartenBrockton ahead on 3 of 4
| Abington | Brockton | |
|---|---|---|
| Licensed child care programs | 18 | 153 |
| Child care places | 609 | 3,239 |
| Centers vs family programs | 9 centers | 21 centers |
| Infant places in centers | 130 | 268 |
What the place is likeDescribes the two, does not rank them
| Abington | Brockton | |
|---|---|---|
| Population | 17,062 | 105,643 |
| Energy | 4/10 | 7/10 |
| Compact center | 4/10 | 8/10 |
| Family amenities | 6/10 | 4/10 |
| Culture | 4/10 | 7/10 |
| Gathering places | 6/10 | 7/10 |
The tax bill is each town’s own rate on its own median 4BR, so a lower rate does not always mean a lower bill. School tiers are editorial, shown beside the state’s own MCAS figures rather than derived from them.
Prices calibrated to Zillow ZHVI and Redfin · FY2026 residential tax rates · rail leg from the MBTA timetable, drive modeled · rents are HUD FY2027 Small Area FMRs · reviewed · methodology. Never uses demographics as an input.