Chicopee vs Ludlow
marks the Massachusetts median on each scale. The better of the two is picked out where the gap is big enough to call; where neither is, they are level.
The prices are essentially identical, so schools break the tie: Ludlow is ahead.
Ludlow is about 5 minutes closer to downtown Boston at peak. Over a decade of commuting that gap is worth more than most people price it at.
Choose Chicopee if you prefer the town itself — the numbers do not separate them.
All Chicopee numbers →Choose Ludlow if you want the stronger schools of the two, or you want the lower price, or the commute matters most.
All Ludlow numbers →Side by side
Some rows have no better. Town character describes a place rather than ranking it, and per-pupil spending tracks need rather than results, so neither is picked out.
SchoolsLudlow ahead on 2 of 9, 1 against
| Chicopee | Ludlow | |
|---|---|---|
| School tier | mixed schoolsT4 | solid schoolsT3 |
| MCAS achievement | 18th | 18th |
| Student growth | 47th | 44th |
| Graduation rate | 88.1% | 88.2% |
| SchoolDigger rank | 312th of 361 | 298th of 361 |
| State accountability | Moderate progress toward targets | Moderate progress toward targets |
| Spending per pupil | $22,444 | $21,443 |
| Schools in the district | 12 | 3 |
| Private schools within 12 mi | 5 | 2 |
What a home costsChicopee ahead on 3 of 8, 1 against
| Chicopee | Ludlow | |
|---|---|---|
| 4BR house | $420kT1 | $420kT1 |
| 3BR townhouse | $325k | $325k |
| 2BR condo | $240k | $240k |
| 3BR home | $337k | $389k |
| 5+ BR home | $407k | $490k |
| 3BR rent | $2,500/mo | $2,293/mo |
| Income needed for the 4BR | $121k | $123k |
| 10-year price growth | 6.4% a year | 5.7% a year |
What you pay the townChicopee ahead on 1 of 4
| Chicopee | Ludlow | |
|---|---|---|
| Tax rate | $15.24T4 | $16.01T4 |
| Est. tax bill on that 4BR | ≈$6,400 | ≈$6,700 |
| Town spending per resident | $4,346 | $3,909 |
| Share of budget on schools | 49% | 46% |
Getting to workLudlow ahead on 1 of 3
| Chicopee | Ludlow | |
|---|---|---|
| Commute to Boston | 116 minT4 | 111 minT4 |
| MBTA rail | No MBTA rail | No MBTA rail |
| Miles from downtown | 78 mi | 73 mi |
Before kindergartenChicopee ahead on 3 of 4
| Chicopee | Ludlow | |
|---|---|---|
| Licensed child care programs | 90 | 17 |
| Child care places | 2,185 | 451 |
| Centers vs family programs | 24 centers | 4 centers |
| Infant places in centers | 118 | 15 |
What the place is likeDescribes the two, does not rank them
| Chicopee | Ludlow | |
|---|---|---|
| Population | 55,560 | 21,002 |
| Energy | 7/10 | 5/10 |
| Compact center | 7/10 | 6/10 |
| Family amenities | 6/10 | 3/10 |
| Culture | 7/10 | 5/10 |
| Gathering places | 8/10 | 6/10 |
The tax bill is each town’s own rate on its own median 4BR, so a lower rate does not always mean a lower bill. School tiers are editorial, shown beside the state’s own MCAS figures rather than derived from them.
Prices calibrated to Zillow ZHVI and Redfin · FY2026 residential tax rates · rail leg from the MBTA timetable, drive modeled · rents are HUD FY2027 Small Area FMRs · reviewed · methodology. Never uses demographics as an input.