Malden vs Medford
marks the Massachusetts median on each scale. The better of the two is picked out where the gap is big enough to call; where neither is, they are level.
You are paying about $200k more for a 4BR in Medford, and in exchange you get the stronger schools. That is the trade in plain terms: $200k for one tier of schooling.
Choose Malden if you want the lower price.
All Malden numbers →Choose Medford if you want the stronger schools of the two, or the commute matters most.
All Medford numbers →Side by side
Some rows have no better. Town character describes a place rather than ranking it, and per-pupil spending tracks need rather than results, so neither is picked out.
SchoolsMedford ahead on 3 of 8, 1 against
| Malden | Medford | |
|---|---|---|
| School tier | mixed schoolsT4 | solid schoolsT3 |
| MCAS achievement | 33rd | 41st |
| Student growth | 53rd | 48th |
| Graduation rate | 85.2% | 90.9% |
| State accountability | Moderate progress toward targets | Moderate progress toward targets |
| Spending per pupil | $21,528 | $23,377 |
| Schools in the district | 6 | 7 |
| Private schools within 12 mi | 55 | 59 |
What a home costsMalden ahead on 8 of 8
| Malden | Medford | |
|---|---|---|
| 4BR house | $700kT2 | $900kT3 |
| 3BR townhouse | $575k | $725k |
| 2BR condo | $425k | $535k |
| 3BR home | $722k | $872k |
| 5+ BR home | $894k | $1.19M |
| 3BR rent | $3,540/mo | $4,093/mo |
| Income needed for the 4BR | $188k | $230k |
| 10-year price growth | 5.8% a year | 5.2% a year |
What you pay the townMedford ahead on 1 of 4
| Malden | Medford | |
|---|---|---|
| Tax rate | $11.40T2 | $8.63T1 |
| Est. tax bill on that 4BR | ≈$8,000 | ≈$7,800 |
| Town spending per resident | $3,357 | $3,444 |
| Share of budget on schools | 43% | 39% |
Getting to workLevel across all 8
| Malden | Medford | |
|---|---|---|
| Commute to Boston | 19 minT1 | 16 minT1 |
| MBTA rail | Rapid transit (T) · ~11 min to downtown | Rapid transit (T) · ~8 min to downtown |
| Miles from downtown | 5 mi | 5 mi |
| Rail to Downtown | 11 min | 8 min |
| Rail to Back Bay | 19 min | 16 min |
| Rail to Kendall Sq | 24 min | 21 min |
| Rail to the Seaport | 21 min | 18 min |
| Rail to Longwood | 39 min | 36 min |
Before kindergartenMalden ahead on 3 of 4
| Malden | Medford | |
|---|---|---|
| Licensed child care programs | 102 | 55 |
| Child care places | 2,376 | 1,260 |
| Centers vs family programs | 25 centers | 15 centers |
| Infant places in centers | 330 | 226 |
What the place is likeDescribes the two, does not rank them
| Malden | Medford | |
|---|---|---|
| Population | 66,263 | 59,659 |
| Energy | 8/10 | 8/10 |
| Compact center | 9/10 | 8/10 |
| Family amenities | 6/10 | 6/10 |
| Culture | 8/10 | 8/10 |
| Gathering places | 8/10 | 8/10 |
The tax bill is each town’s own rate on its own median 4BR, so a lower rate does not always mean a lower bill. School tiers are editorial, shown beside the state’s own MCAS figures rather than derived from them.
Prices calibrated to Zillow ZHVI and Redfin · FY2026 residential tax rates · rail leg from the MBTA timetable, drive modeled · rents are HUD FY2027 Small Area FMRs · reviewed · methodology. Never uses demographics as an input.