Canton vs Stoughton
marks the Massachusetts median on each scale. The better of the two is picked out where the gap is big enough to call; where neither is, they are level.
You are paying about $150k more for a 4BR in Canton, and in exchange you get the stronger schools. That is the trade in plain terms: $150k for 45 MCAS percentile points inside the same tier.
Canton is about 6 minutes closer to downtown Boston at peak. Over a decade of commuting that gap is worth more than most people price it at.
Choose Canton if you want the stronger schools of the two, or the commute matters most.
All Canton numbers →Choose Stoughton if you want the lower price.
All Stoughton numbers →Side by side
Some rows have no better. Town character describes a place rather than ranking it, and per-pupil spending tracks need rather than results, so neither is picked out.
SchoolsCanton ahead on 5 of 9
| Canton | Stoughton | |
|---|---|---|
| School tier | solid schoolsT3 | solid schoolsT3 |
| MCAS achievement | 84th | 39th |
| Student growth | 53rd | 47th |
| Graduation rate | 94.8% | 88.6% |
| Niche district rank | 52nd of 236 | 91st of 236 |
| State accountability | Substantial progress toward targets | Moderate progress toward targets |
| Spending per pupil | $23,538 | $20,194 |
| Schools in the district | 5 | 7 |
| Private schools within 12 mi | 27 | 14 |
What a home costsStoughton ahead on 8 of 8
| Canton | Stoughton | |
|---|---|---|
| 4BR house | $825kT2 | $675kT2 |
| 3BR townhouse | $650k | $525k |
| 2BR condo | $480k | $390k |
| 3BR home | $780k | $622k |
| 5+ BR home | $1.37M | $819k |
| 3BR rent | $3,617/mo | $3,243/mo |
| Income needed for the 4BR | $215k | $182k |
| 10-year price growth | 5.2% a year | 6.1% a year |
What you pay the townCanton ahead on 1 of 4
| Canton | Stoughton | |
|---|---|---|
| Tax rate | $9.75T1 | $11.81T2 |
| Est. tax bill on that 4BR | ≈$8,000 | ≈$8,000 |
| Town spending per resident | $5,330 | $4,871 |
| Share of budget on schools | 50% | 45% |
Getting to workCanton ahead on 7 of 8
| Canton | Stoughton | |
|---|---|---|
| Commute to Boston | 41 minT2 | 47 minT3 |
| MBTA rail | Commuter rail · ~31 min to terminal | Commuter rail · ~46 min to terminal |
| Miles from downtown | 13 mi | 17 mi |
| Rail to Downtown | 31 min | 40 min |
| Rail to Back Bay | 26 min | 35 min |
| Rail to Kendall Sq | 38 min | 47 min |
| Rail to the Seaport | 35 min | 45 min |
| Rail to Longwood | 58 min | 65 min |
Before kindergartenLevel across all 4
| Canton | Stoughton | |
|---|---|---|
| Licensed child care programs | 30 | 32 |
| Child care places | 1,321 | 1,498 |
| Centers vs family programs | 17 centers | 13 centers |
| Infant places in centers | 236 | 240 |
What the place is likeDescribes the two, does not rank them
| Canton | Stoughton | |
|---|---|---|
| Population | 24,370 | 29,281 |
| Energy | 6/10 | 6/10 |
| Compact center | 6/10 | 6/10 |
| Family amenities | 6/10 | 6/10 |
| Culture | 6/10 | 6/10 |
| Gathering places | 7/10 | 7/10 |
The tax bill is each town’s own rate on its own median 4BR, so a lower rate does not always mean a lower bill. School tiers are editorial, shown beside the state’s own MCAS figures rather than derived from them.
Prices calibrated to Zillow ZHVI and Redfin · FY2026 residential tax rates · rail leg from the MBTA timetable, drive modeled · rents are HUD FY2027 Small Area FMRs · reviewed · methodology. Never uses demographics as an input.