Easton vs West Bridgewater
marks the Massachusetts median on each scale. The better of the two is picked out where the gap is big enough to call; where neither is, they are level.
You are paying about $150k more for a 4BR in Easton, and in exchange you get the stronger schools. That is the trade in plain terms: $150k for 30 MCAS percentile points inside the same tier.
On tax, look past the rate: West Bridgewater works out roughly $1,200 a year cheaper on its own median 4BR — despite having the higher rate of the two, because the bill follows the house.
Choose Easton if you want the stronger schools of the two, or the commute matters most.
All Easton numbers →Choose West Bridgewater if you want the lower price.
All West Bridgewater numbers →Side by side
Some rows have no better. Town character describes a place rather than ranking it, and per-pupil spending tracks need rather than results, so neither is picked out.
SchoolsEaston ahead on 2 of 8
| Easton | West Bridgewater | |
|---|---|---|
| School tier | solid schoolsT3 | solid schoolsT3 |
| MCAS achievement | 78th | 48th |
| Student growth | 52nd | 48th |
| Graduation rate | 98% | 95% |
| State accountability | Moderate progress toward targets | Substantial progress toward targets |
| Spending per pupil | $18,311 | $17,311 |
| Schools in the district | 3 | 3 |
| Private schools within 12 mi | 2 | 2 |
What a home costsWest Bridgewater ahead on 6 of 8, 1 against
| Easton | West Bridgewater | |
|---|---|---|
| 4BR house | $825kT2 | $675kT2 |
| 3BR townhouse | $650k | $520k |
| 2BR condo | $480k | $385k |
| 3BR home | $682k | $595k |
| 5+ BR home | $1.08M | $745k |
| 3BR rent | $3,170/mo | $3,547/mo |
| Income needed for the 4BR | $223k | $187k |
| 10-year price growth | 6% a year | 5.7% a year |
What you pay the townEven, 1 each of 4
| Easton | West Bridgewater | |
|---|---|---|
| Tax rate | $12.59T3 | $13.61T3 |
| Est. tax bill on that 4BR | ≈$10,400 | ≈$9,200 |
| Town spending per resident | $3,967 | $5,345 |
| Share of budget on schools | 51% | 45% |
Getting to workLevel across all 3
| Easton | West Bridgewater | |
|---|---|---|
| Commute to Boston | 55 minT3 | 57 minT3 |
| MBTA rail | No MBTA rail | No MBTA rail |
| Miles from downtown | 22 mi | 23 mi |
Before kindergartenEaston ahead on 3 of 4
| Easton | West Bridgewater | |
|---|---|---|
| Licensed child care programs | 21 | 10 |
| Child care places | 1,080 | 453 |
| Centers vs family programs | 12 centers | 6 centers |
| Infant places in centers | 202 | 143 |
What the place is likeDescribes the two, does not rank them
| Easton | West Bridgewater | |
|---|---|---|
| Population | 25,058 | 7,707 |
| Energy | 6/10 | 4/10 |
| Compact center | 5/10 | 4/10 |
| Family amenities | 5/10 | 4/10 |
| Culture | 7/10 | 4/10 |
| Gathering places | 8/10 | 6/10 |
The tax bill is each town’s own rate on its own median 4BR, so a lower rate does not always mean a lower bill. School tiers are editorial, shown beside the state’s own MCAS figures rather than derived from them.
Prices calibrated to Zillow ZHVI and Redfin · FY2026 residential tax rates · rail leg from the MBTA timetable, drive modeled · rents are HUD FY2027 Small Area FMRs · reviewed · methodology. Never uses demographics as an input.