Fall River vs Freetown
marks the Massachusetts median on each scale. The better of the two is picked out where the gap is big enough to call; where neither is, they are level.
You are paying about $175k more for a 4BR in Freetown, and in exchange you get the stronger schools. That is the trade in plain terms: $175k for one tier of schooling.
On tax, look past the rate: Fall River works out roughly $900 a year cheaper on its own median 4BR — despite having the higher rate of the two, because the bill follows the house.
Choose Fall River if you want the lower price.
All Fall River numbers →Choose Freetown if you want the stronger schools of the two, or the commute matters most.
All Freetown numbers →Side by side
Some rows have no better. Town character describes a place rather than ranking it, and per-pupil spending tracks need rather than results, so neither is picked out.
SchoolsFreetown ahead on 3 of 8
| Fall River | Freetown | |
|---|---|---|
| School tier | mixed schoolsT4 | solid schoolsT3 |
| MCAS achievement | 5th | 60th |
| Student growth | 46th | 47th |
| Graduation rate | 76.8% | 96% |
| State accountability | In need of focused/targeted support | Moderate progress toward targets |
| Spending per pupil | $23,626 | $17,291 |
| Schools in the district | 17 | 4 |
| Private schools within 12 mi | 2 | 2 |
What a home costsFall River ahead on 7 of 7
| Fall River | Freetown | |
|---|---|---|
| 4BR house | $450kT1 | $625kT2 |
| 3BR townhouse | $340k | $480k |
| 2BR condo | $250k | $355k |
| 3BR home | $469k | $608k |
| 3BR rent | $2,187/mo | $2,730/mo |
| Income needed for the 4BR | $123k | $165k |
| 10-year price growth | 7.5% a year | 6.8% a year |
What you pay the townEven, 1 each of 4
| Fall River | Freetown | |
|---|---|---|
| Tax rate | $11.48T2 | $9.78T1 |
| Est. tax bill on that 4BR | ≈$5,200 | ≈$6,100 |
| Town spending per resident | $4,577 | $3,443 |
| Share of budget on schools | 46% | 46% |
Getting to workFreetown ahead on 5 of 8
| Fall River | Freetown | |
|---|---|---|
| Commute to Boston | 82 minT4 | 78 minT4 |
| MBTA rail | Commuter rail · ~103 min to terminal | Commuter rail · ~96 min to terminal |
| Miles from downtown | 44 mi | 40 mi |
| Rail to Downtown | 103 min | 96 min |
| Rail to Back Bay | 108 min | 101 min |
| Rail to Kendall Sq | 111 min | 104 min |
| Rail to the Seaport | 106 min | 99 min |
| Rail to Longwood | 128 min | 121 min |
Before kindergartenFall River ahead on 3 of 4
| Fall River | Freetown | |
|---|---|---|
| Licensed child care programs | 101 | 4 |
| Child care places | 2,788 | 222 |
| Centers vs family programs | 33 centers | 2 centers |
| Infant places in centers | 339 | 56 |
What the place is likeDescribes the two, does not rank them
| Fall River | Freetown | |
|---|---|---|
| Population | 94,000 | 9,206 |
| Energy | 6/10 | 4/10 |
| Compact center | 8/10 | 4/10 |
| Family amenities | 4/10 | 2/10 |
| Culture | 7/10 | 4/10 |
| Gathering places | 7/10 | 6/10 |
The tax bill is each town’s own rate on its own median 4BR, so a lower rate does not always mean a lower bill. School tiers are editorial, shown beside the state’s own MCAS figures rather than derived from them.
Prices calibrated to Zillow ZHVI and Redfin · FY2026 residential tax rates · rail leg from the MBTA timetable, drive modeled · rents are HUD FY2027 Small Area FMRs · reviewed · methodology. Never uses demographics as an input.