Chelmsford vs Westford
marks the Massachusetts median on each scale. The better of the two is picked out where the gap is big enough to call; where neither is, they are level.
You are paying about $325k more for a 4BR in Westford, and in exchange you get the stronger schools. That is the trade in plain terms: $325k for one tier of schooling.
On tax, look past the rate: Chelmsford works out roughly $4,500 a year cheaper on its own median 4BR.
Choose Chelmsford if you want the lower price, or the commute matters most.
All Chelmsford numbers →Choose Westford if you want the stronger schools of the two.
All Westford numbers →Side by side
Some rows have no better. Town character describes a place rather than ranking it, and per-pupil spending tracks need rather than results, so neither is picked out.
SchoolsWestford ahead on 4 of 10, 1 against
| Chelmsford | Westford | |
|---|---|---|
| School tier | strong schoolsT2 | top schoolsT1 |
| MCAS achievement | 74th | 90th |
| Student growth | 51st | 53rd |
| Graduation rate | 96% | 97.9% |
| Niche district rank | 59th of 236 | 11th of 236 |
| SchoolDigger rank | 90th of 361 | 61st of 361 |
| State accountability | Moderate progress toward targets | Substantial progress toward targets |
| Spending per pupil | $18,640 | $19,262 |
| Schools in the district | 7 | 8 |
| Private schools within 12 mi | 10 | 7 |
What a home costsChelmsford ahead on 6 of 6
| Chelmsford | Westford | |
|---|---|---|
| 4BR house | $775kT2 | $1.1MT3 |
| 3BR townhouse | $610k | $800k |
| 2BR condo | $450k | $590k |
| 3BR rent | $3,227/mo | $3,650/mo |
| Income needed for the 4BR | $212k | $299k |
| 10-year price growth | 6.1% a year | 5.2% a year |
What you pay the townChelmsford ahead on 1 of 4
| Chelmsford | Westford | |
|---|---|---|
| Tax rate | $13.27T3 | $13.47T3 |
| Est. tax bill on that 4BR | ≈$10,300 | ≈$14,800 |
| Town spending per resident | $4,330 | $4,972 |
| Share of budget on schools | 49% | 57% |
Getting to workLevel across all 3
| Chelmsford | Westford | |
|---|---|---|
| Commute to Boston | 57 minT3 | 60 minT3 |
| MBTA rail | No MBTA rail | No MBTA rail |
| Miles from downtown | 23 mi | 25 mi |
Before kindergartenChelmsford ahead on 1 of 4
| Chelmsford | Westford | |
|---|---|---|
| Licensed child care programs | 30 | 30 |
| Child care places | 1,504 | 1,599 |
| Centers vs family programs | 16 centers | 19 centers |
| Infant places in centers | 435 | 340 |
What the place is likeDescribes the two, does not rank them
| Chelmsford | Westford | |
|---|---|---|
| Population | 36,392 | 24,643 |
| Energy | 6/10 | 5/10 |
| Compact center | 6/10 | 4/10 |
| Family amenities | 4/10 | 7/10 |
| Culture | 6/10 | 7/10 |
| Gathering places | 7/10 | 7/10 |
The tax bill is each town’s own rate on its own median 4BR, so a lower rate does not always mean a lower bill. School tiers are editorial, shown beside the state’s own MCAS figures rather than derived from them.
Prices calibrated to Zillow ZHVI and Redfin · FY2026 residential tax rates · rail leg from the MBTA timetable, drive modeled · rents are HUD FY2026 Small Area FMRs · reviewed · methodology. Never uses demographics as an input.