Dudley vs Webster
marks the Massachusetts median on each scale. The better of the two is picked out where the gap is big enough to call; where neither is, they are level.
The prices are essentially identical, so schools break the tie: Dudley is ahead — 34th percentile on MCAS against 6th.
On tax, look past the rate: Dudley works out roughly $900 a year cheaper on its own median 4BR.
Choose Dudley if you want the stronger schools of the two.
All Dudley numbers →Choose Webster if you want the lower price, or the commute matters most.
All Webster numbers →Side by side
Some rows have no better. Town character describes a place rather than ranking it, and per-pupil spending tracks need rather than results, so neither is picked out.
SchoolsDudley ahead on 4 of 9
| Dudley | Webster | |
|---|---|---|
| School tier | solid schoolsT3 | mixed schoolsT4 |
| MCAS achievement | 34th | 6th |
| Student growth | 45th | 44th |
| Graduation rate | 90.6% | 78% |
| SchoolDigger rank | 264th of 361 | 355th of 361 |
| State accountability | Moderate progress toward targets | In need of focused/targeted support |
| Spending per pupil | $17,572 | $22,940 |
| Schools in the district | 6 | 2 |
| Private schools within 12 mi | 0 | 0 |
What a home costsLevel across all 8
| Dudley | Webster | |
|---|---|---|
| 4BR house | $450kT1 | $450kT1 |
| 3BR townhouse | $350k | $350k |
| 2BR condo | $260k | $260k |
| 3BR home | $470k | $447k |
| 5+ BR home | $594k | $584k |
| 3BR rent | $2,300/mo | $2,300/mo |
| Income needed for the 4BR | $121k | $124k |
| 10-year price growth | 6.8% a year | 7% a year |
What you pay the townDudley ahead on 2 of 4
| Dudley | Webster | |
|---|---|---|
| Tax rate | $10.06T2 | $11.92T2 |
| Est. tax bill on that 4BR | ≈$4,500 | ≈$5,400 |
| Town spending per resident | $2,040 | $3,480 |
| Share of budget on schools | 55% | 51% |
Getting to workLevel across all 3
| Dudley | Webster | |
|---|---|---|
| Commute to Boston | 88 minT4 | 84 minT4 |
| MBTA rail | No MBTA rail | No MBTA rail |
| Miles from downtown | 50 mi | 46 mi |
Before kindergartenEven, 1 each of 4
| Dudley | Webster | |
|---|---|---|
| Licensed child care programs | 21 | 20 |
| Child care places | 550 | 363 |
| Centers vs family programs | 4 centers | 2 centers |
| Infant places in centers | 34 | 50 |
What the place is likeDescribes the two, does not rank them
| Dudley | Webster | |
|---|---|---|
| Population | 11,921 | 17,776 |
| Energy | 4/10 | 5/10 |
| Compact center | 4/10 | 6/10 |
| Family amenities | 2/10 | 5/10 |
| Culture | 4/10 | 5/10 |
| Gathering places | 6/10 | 6/10 |
The tax bill is each town’s own rate on its own median 4BR, so a lower rate does not always mean a lower bill. School tiers are editorial, shown beside the state’s own MCAS figures rather than derived from them.
Prices calibrated to Zillow ZHVI and Redfin · FY2026 residential tax rates · rail leg from the MBTA timetable, drive modeled · rents are HUD FY2027 Small Area FMRs · reviewed · methodology. Never uses demographics as an input.