Boxford vs Topsfield
marks the Massachusetts median on each scale. The better of the two is picked out where the gap is big enough to call; where neither is, they are level.
Boxford and Topsfield share the Masconomet district from grade 7 up, but each runs its own elementary schools — which is why their MCAS figures differ despite the shared name. The early years are the part that is genuinely different.
Choose Boxford if you prefer the town itself — the numbers do not separate them.
All Boxford numbers →Choose Topsfield if you want the lower price, or the commute matters most.
All Topsfield numbers →Side by side
Some rows have no better. Town character describes a place rather than ranking it, and per-pupil spending tracks need rather than results, so neither is picked out.
SchoolsEven, 1 each of 10
| Boxford | Topsfield | |
|---|---|---|
| School tier | strong schoolsT2 | strong schoolsT2 |
| MCAS achievement | 76th | 77th |
| Student growth | 48th | 46th |
| Graduation rate | 96.9% | 96.9% |
| Niche district rank | 43rd of 236 | 43rd of 236 |
| SchoolDigger rank | 65th of 361 | 68th of 361 |
| State accountability | Substantial progress toward targets | Substantial progress toward targets |
| Spending per pupil | $27,426 | $27,426 |
| Schools in the district | 3 | 3 |
| Private schools within 12 mi | 10 | 21 |
What a home costsTopsfield ahead on 2 of 8
| Boxford | Topsfield | |
|---|---|---|
| 4BR house | $1.1MT3 | $1MT3 |
| 3BR townhouse | $800k | $750k |
| 2BR condo | $590k | $555k |
| 3BR home | $894k | $872k |
| 5+ BR home | $1.5M | $1.33M |
| 3BR rent | $3,317/mo | $3,180/mo |
| Income needed for the 4BR | $299k | $280k |
| 10-year price growth | 5.9% a year | 5.9% a year |
What you pay the townBoxford ahead on 1 of 4
| Boxford | Topsfield | |
|---|---|---|
| Tax rate | $13.54T3 | $15.66T4 |
| Est. tax bill on that 4BR | ≈$14,900 | ≈$15,700 |
| Town spending per resident | $5,268 | $5,473 |
| Share of budget on schools | 66% | 60% |
Getting to workLevel across all 3
| Boxford | Topsfield | |
|---|---|---|
| Commute to Boston | 57 minT3 | 54 minT3 |
| MBTA rail | No MBTA rail | No MBTA rail |
| Miles from downtown | 23 mi | 21 mi |
Before kindergartenEven, 1 each of 4
| Boxford | Topsfield | |
|---|---|---|
| Licensed child care programs | 7 | 5 |
| Child care places | 267 | 228 |
| Centers vs family programs | 5 centers | 4 centers |
| Infant places in centers | 23 | 43 |
What the place is likeDescribes the two, does not rank them
| Boxford | Topsfield | |
|---|---|---|
| Population | 8,203 | 6,569 |
| Energy | 4/10 | 5/10 |
| Compact center | 4/10 | 5/10 |
| Family amenities | 6/10 | 7/10 |
| Culture | 4/10 | 6/10 |
| Gathering places | 6/10 | 7/10 |
The tax bill is each town’s own rate on its own median 4BR, so a lower rate does not always mean a lower bill. School tiers are editorial, shown beside the state’s own MCAS figures rather than derived from them.
Prices calibrated to Zillow ZHVI and Redfin · FY2026 residential tax rates · rail leg from the MBTA timetable, drive modeled · rents are HUD FY2027 Small Area FMRs · reviewed · methodology. Never uses demographics as an input.