Natick vs Sherborn
marks the Massachusetts median on each scale. The better of the two is picked out where the gap is big enough to call; where neither is, they are level.
You are paying about $500k more for a 4BR in Sherborn, and in exchange you get the stronger schools. That is the trade in plain terms: $500k for one tier of schooling.
On tax, look past the rate: Natick works out roughly $11,300 a year cheaper on its own median 4BR.
Choose Natick if you want the lower price, or the commute matters most, or you want a train.
All Natick numbers →Choose Sherborn if you want the stronger schools of the two.
All Sherborn numbers →Side by side
Some rows have no better. Town character describes a place rather than ranking it, and per-pupil spending tracks need rather than results, so neither is picked out.
SchoolsSherborn ahead on 4 of 10, 1 against
| Natick | Sherborn | |
|---|---|---|
| School tier | strong schoolsT2 | top schoolsT1 |
| MCAS achievement | 89th | 93rd |
| Student growth | 56th | 55th |
| Graduation rate | 94.9% | 98.1% |
| Niche district rank | 22nd of 236 | 5th of 236 |
| SchoolDigger rank | 55th of 361 | 31st of 361 |
| State accountability | Substantial progress toward targets | Substantial progress toward targets |
| Spending per pupil | $21,772 | $26,166 |
| Schools in the district | 7 | 2 |
| Private schools within 12 mi | 41 | 29 |
What a home costsNatick ahead on 6 of 8, 1 against
| Natick | Sherborn | |
|---|---|---|
| 4BR house | $1MT3 | $1.5MT4 |
| 3BR townhouse | $780k | $1.05M |
| 2BR condo | $575k | $775k |
| 3BR home | $857k | $999k |
| 5+ BR home | $1.47M | $1.69M |
| 3BR rent | $4,017/mo | $3,483/mo |
| Income needed for the 4BR | $268k | $416k |
| 10-year price growth | 5.2% a year | 5.1% a year |
What you pay the townNatick ahead on 2 of 4
| Natick | Sherborn | |
|---|---|---|
| Tax rate | $12.17T2 | $15.66T4 |
| Est. tax bill on that 4BR | ≈$12,200 | ≈$23,500 |
| Town spending per resident | $5,182 | $7,714 |
| Share of budget on schools | 46% | 58% |
Getting to workNatick ahead on 2 of 3
| Natick | Sherborn | |
|---|---|---|
| Commute to Boston | 46 minT3 | 49 minT3 |
| MBTA rail | Commuter rail · ~49 min to terminal | No MBTA rail |
| Miles from downtown | 16 mi | 18 mi |
Before kindergartenNatick ahead on 3 of 4
| Natick | Sherborn | |
|---|---|---|
| Licensed child care programs | 46 | 4 |
| Child care places | 1,966 | 61 |
| Centers vs family programs | 25 centers | 2 centers |
| Infant places in centers | 491 | 0 |
What the place is likeDescribes the two, does not rank them
| Natick | Sherborn | |
|---|---|---|
| Population | 37,006 | 4,401 |
| Energy | 7/10 | 2/10 |
| Compact center | 7/10 | 2/10 |
| Family amenities | 6/10 | 5/10 |
| Culture | 7/10 | 4/10 |
| Gathering places | 8/10 | 4/10 |
The tax bill is each town’s own rate on its own median 4BR, so a lower rate does not always mean a lower bill. School tiers are editorial, shown beside the state’s own MCAS figures rather than derived from them.
Prices calibrated to Zillow ZHVI and Redfin · FY2026 residential tax rates · rail leg from the MBTA timetable, drive modeled · rents are HUD FY2027 Small Area FMRs · reviewed · methodology. Never uses demographics as an input.