Fitchburg vs Leominster
marks the Massachusetts median on each scale. The better of the two is picked out where the gap is big enough to call; where neither is, they are level.
You are paying about $80k more for a 4BR in Leominster, and in exchange you get the stronger schools. That is the trade in plain terms: $80k for 22 MCAS percentile points inside the same tier.
On tax, look past the rate: Fitchburg works out roughly $1,200 a year cheaper on its own median 4BR.
Choose Fitchburg if you want the lower price.
All Fitchburg numbers →Choose Leominster if you want the stronger schools of the two, or the commute matters most.
All Leominster numbers →Side by side
Some rows have no better. Town character describes a place rather than ranking it, and per-pupil spending tracks need rather than results, so neither is picked out.
SchoolsLeominster ahead on 4 of 9
| Fitchburg | Leominster | |
|---|---|---|
| School tier | mixed schoolsT4 | mixed schoolsT4 |
| MCAS achievement | 14th | 36th |
| Student growth | 44th | 52nd |
| Graduation rate | 84.8% | 90.9% |
| SchoolDigger rank | 319th of 361 | 266th of 361 |
| State accountability | Moderate progress toward targets | Moderate progress toward targets |
| Spending per pupil | $21,840 | $19,611 |
| Schools in the district | 6 | 9 |
| Private schools within 12 mi | 1 | 1 |
What a home costsFitchburg ahead on 7 of 8
| Fitchburg | Leominster | |
|---|---|---|
| 4BR house | $420kT1 | $500kT1 |
| 3BR townhouse | $325k | $390k |
| 2BR condo | $240k | $290k |
| 3BR home | $425k | $497k |
| 5+ BR home | $511k | $653k |
| 3BR rent | $3,173/mo | $2,920/mo |
| Income needed for the 4BR | $118k | $140k |
| 10-year price growth | 8.8% a year | 7.7% a year |
What you pay the townFitchburg ahead on 1 of 4
| Fitchburg | Leominster | |
|---|---|---|
| Tax rate | $13.29T3 | $13.66T3 |
| Est. tax bill on that 4BR | ≈$5,600 | ≈$6,800 |
| Town spending per resident | $4,265 | $3,958 |
| Share of budget on schools | 52% | 51% |
Getting to workLeominster ahead on 5 of 8
| Fitchburg | Leominster | |
|---|---|---|
| Commute to Boston | 80 minT4 | 76 minT4 |
| MBTA rail | Commuter rail · ~91 min to terminal | Commuter rail · ~84 min to terminal |
| Miles from downtown | 42 mi | 38 mi |
| Rail to Downtown | 91 min | 84 min |
| Rail to Back Bay | 98 min | 91 min |
| Rail to Kendall Sq | 79 min | 72 min |
| Rail to the Seaport | 97 min | 90 min |
| Rail to Longwood | 109 min | 102 min |
Before kindergartenFitchburg ahead on 2 of 4, 1 against
| Fitchburg | Leominster | |
|---|---|---|
| Licensed child care programs | 124 | 79 |
| Child care places | 1,523 | 1,262 |
| Centers vs family programs | 9 centers | 14 centers |
| Infant places in centers | 66 | 131 |
What the place is likeDescribes the two, does not rank them
| Fitchburg | Leominster | |
|---|---|---|
| Population | 41,946 | 43,782 |
| Energy | 8/10 | 7/10 |
| Compact center | 7/10 | 7/10 |
| Family amenities | 7/10 | 4/10 |
| Culture | 8/10 | 7/10 |
| Gathering places | 9/10 | 8/10 |
The tax bill is each town’s own rate on its own median 4BR, so a lower rate does not always mean a lower bill. School tiers are editorial, shown beside the state’s own MCAS figures rather than derived from them.
Prices calibrated to Zillow ZHVI and Redfin · FY2026 residential tax rates · rail leg from the MBTA timetable, drive modeled · rents are HUD FY2027 Small Area FMRs · reviewed · methodology. Never uses demographics as an input.