Kingston vs Plympton
marks the Massachusetts median on each scale. The better of the two is picked out where the gap is big enough to call; where neither is, they are level.
Plympton is the unusual case: it has both the stronger schools and the lower price, by about $150k on a 4BR. Unless the commute or the feel of the place decides it for you, Plympton is the straightforward pick.
On tax, look past the rate: Plympton works out roughly $1,700 a year cheaper on its own median 4BR — despite having the higher rate of the two, because the bill follows the house.
Choose Kingston if the commute matters most, or you want a train.
All Kingston numbers →Choose Plympton if you want the stronger schools of the two, or you want the lower price.
All Plympton numbers →Side by side
Some rows have no better. Town character describes a place rather than ranking it, and per-pupil spending tracks need rather than results, so neither is picked out.
SchoolsPlympton ahead on 1 of 8
| Kingston | Plympton | |
|---|---|---|
| School tier | solid schoolsT3 | solid schoolsT3 |
| MCAS achievement | 57th | 67th |
| Student growth | 48th | 50th |
| Graduation rate | 97.7% | 97.7% |
| State accountability | Moderate progress toward targets | Moderate progress toward targets |
| Spending per pupil | $15,662 | $18,806 |
| Schools in the district | 2 | 1 |
| Private schools within 12 mi | 1 | 1 |
What a home costsPlympton ahead on 4 of 6
| Kingston | Plympton | |
|---|---|---|
| 4BR house | $800kT2 | $650kT2 |
| 3BR townhouse | $610k | $500k |
| 2BR condo | $450k | $370k |
| 3BR rent | $3,080/mo | $3,080/mo |
| Income needed for the 4BR | $219k | $181k |
| 10-year price growth | 6.3% a year | 6.2% a year |
What you pay the townPlympton ahead on 1 of 4
| Kingston | Plympton | |
|---|---|---|
| Tax rate | $13.50T3 | $14.00T3 |
| Est. tax bill on that 4BR | ≈$10,800 | ≈$9,100 |
| Town spending per resident | $4,397 | $5,165 |
| Share of budget on schools | 52% | 48% |
Getting to workKingston ahead on 1 of 3
| Kingston | Plympton | |
|---|---|---|
| Commute to Boston | 68 minT4 | 68 minT4 |
| MBTA rail | Commuter rail · ~63 min to terminal | No MBTA rail |
| Miles from downtown | 30 mi | 30 mi |
Before kindergartenKingston ahead on 3 of 4
| Kingston | Plympton | |
|---|---|---|
| Licensed child care programs | 14 | 6 |
| Child care places | 544 | 123 |
| Centers vs family programs | 8 centers | 2 centers |
| Infant places in centers | 91 | 25 |
What the place is likeDescribes the two, does not rank them
| Kingston | Plympton | |
|---|---|---|
| Population | 13,708 | 2,930 |
| Energy | 4/10 | 4/10 |
| Compact center | 4/10 | 4/10 |
| Family amenities | 6/10 | 2/10 |
| Culture | 4/10 | 4/10 |
| Gathering places | 6/10 | 6/10 |
The tax bill is each town’s own rate on its own median 4BR, so a lower rate does not always mean a lower bill. School tiers are editorial, shown beside the state’s own MCAS figures rather than derived from them.
Prices calibrated to Zillow ZHVI and Redfin · FY2026 residential tax rates · rail leg from the MBTA timetable, drive modeled · rents are HUD FY2026 Small Area FMRs · reviewed · methodology. Never uses demographics as an input.