Acton vs Boxborough
marks the Massachusetts median on each scale. The better of the two is picked out where the gap is big enough to call; where neither is, they are level.
Acton and Boxborough are not two school districts that happen to look alike — they are one. Both are Acton-Boxborough, down to the same elementary buildings, so every school figure on this page is identical for the two. Schools cannot decide this one, which makes everything below the whole of it.
Acton is about 6 minutes closer to downtown Boston at peak, and it has MBTA rail while Boxborough does not. Over a decade of commuting that gap is worth more than most people price it at.
On tax, look past the rate: Boxborough works out roughly $3,300 a year cheaper on its own median 4BR.
Choose Acton if the commute matters most, or you want a train.
All Acton numbers →Choose Boxborough if you want the lower price.
All Boxborough numbers →Side by side
Some rows have no better. Town character describes a place rather than ranking it, and per-pupil spending tracks need rather than results, so neither is picked out.
SchoolsEven, 1 each of 10
| Acton | Boxborough | |
|---|---|---|
| School tier | top schoolsT1 | top schoolsT1 |
| MCAS achievement | 92nd | 92nd |
| Student growth | 60th | 60th |
| Graduation rate | 94.4% | 94.4% |
| Niche district rank | 17th of 236 | 17th of 236 |
| SchoolDigger rank | 40th of 361 | 36th of 361 |
| State accountability | Meeting or exceeding targets | Meeting or exceeding targets |
| Spending per pupil | $22,300 | $22,300 |
| Schools in the district | 8 | 8 |
| Private schools within 12 mi | 20 | 11 |
What a home costsBoxborough ahead on 5 of 7
| Acton | Boxborough | |
|---|---|---|
| 4BR house | $1.1MT3 | $950kT3 |
| 3BR townhouse | $800k | $720k |
| 2BR condo | $590k | $535k |
| 3BR home | $807k | $828k |
| 3BR rent | $3,517/mo | $3,180/mo |
| Income needed for the 4BR | $310k | $266k |
| 10-year price growth | 5.2% a year | 5.4% a year |
What you pay the townBoxborough ahead on 2 of 4
| Acton | Boxborough | |
|---|---|---|
| Tax rate | $16.23T4 | $15.39T4 |
| Est. tax bill on that 4BR | ≈$17,900 | ≈$14,600 |
| Town spending per resident | $5,115 | $5,124 |
| Share of budget on schools | 67% | 57% |
Getting to workActon ahead on 3 of 3
| Acton | Boxborough | |
|---|---|---|
| Commute to Boston | 54 minT3 | 60 minT3 |
| MBTA rail | Commuter rail · ~58 min to terminal | No MBTA rail |
| Miles from downtown | 21 mi | 25 mi |
Before kindergartenActon ahead on 3 of 4
| Acton | Boxborough | |
|---|---|---|
| Licensed child care programs | 18 | 3 |
| Child care places | 1,007 | 179 |
| Centers vs family programs | 12 centers | 3 centers |
| Infant places in centers | 256 | 57 |
What the place is likeDescribes the two, does not rank them
| Acton | Boxborough | |
|---|---|---|
| Population | 24,021 | 5,506 |
| Energy | 5/10 | 3/10 |
| Compact center | 4/10 | 3/10 |
| Family amenities | 7/10 | 6/10 |
| Culture | 7/10 | 4/10 |
| Gathering places | 7/10 | 5/10 |
The tax bill is each town’s own rate on its own median 4BR, so a lower rate does not always mean a lower bill. School tiers are editorial, shown beside the state’s own MCAS figures rather than derived from them.
Prices calibrated to Zillow ZHVI and Redfin · FY2026 residential tax rates · rail leg from the MBTA timetable, drive modeled · rents are HUD FY2027 Small Area FMRs · reviewed · methodology. Never uses demographics as an input.