Lincoln vs Sudbury
marks the Massachusetts median on each scale. The better of the two is picked out where the gap is big enough to call; where neither is, they are level.
Lincoln and Sudbury belong to the Lincoln-Sudbury district above the elementary and middle years, and each runs its own schools below that. The shared name hides a real difference in the early grades.
Lincoln is about 8 minutes closer to downtown Boston at peak, and it has MBTA rail while Sudbury does not. Over a decade of commuting that gap is worth more than most people price it at.
On tax, look past the rate: Sudbury works out roughly $6,500 a year cheaper on its own median 4BR — despite having the higher rate of the two, because the bill follows the house.
Choose Lincoln if the commute matters most, or you want a train.
All Lincoln numbers →Choose Sudbury if you want the stronger schools of the two, or you want the lower price.
All Sudbury numbers →Side by side
Some rows have no better. Town character describes a place rather than ranking it, and per-pupil spending tracks need rather than results, so neither is picked out.
SchoolsSudbury ahead on 2 of 9, 1 against
| Lincoln | Sudbury | |
|---|---|---|
| School tier | top schoolsT1 | top schoolsT1 |
| MCAS achievement | 78th | 97th |
| Student growth | 58th | 58th |
| Graduation rate | 98% | 98% |
| SchoolDigger rank | 27th of 361 | 24th of 361 |
| State accountability | Substantial progress toward targets | Meeting or exceeding targets |
| Spending per pupil | $28,504 | $28,504 |
| Schools in the district | 2 | 5 |
| Private schools within 12 mi | 46 | 36 |
What a home costsSudbury ahead on 7 of 8
| Lincoln | Sudbury | |
|---|---|---|
| 4BR house | $2.5MT4 | $1.7MT4 |
| 3BR townhouse | $1.5M | $1.15M |
| 2BR condo | $1.11M | $850k |
| 3BR home | $1.19M | $890k |
| 5+ BR home | $2.31M | $1.71M |
| 3BR rent | $4,453/mo | $3,453/mo |
| Income needed for the 4BR | $659k | $463k |
| 10-year price growth | 5% a year | 5.3% a year |
What you pay the townEven, 1 each of 4
| Lincoln | Sudbury | |
|---|---|---|
| Tax rate | $12.31T2 | $14.27T3 |
| Est. tax bill on that 4BR | ≈$30,800 | ≈$24,300 |
| Town spending per resident | $6,269 | $6,494 |
| Share of budget on schools | 40% | 62% |
Getting to workLincoln ahead on 3 of 3
| Lincoln | Sudbury | |
|---|---|---|
| Commute to Boston | 42 minT2 | 50 minT3 |
| MBTA rail | Commuter rail · ~43 min to terminal | No MBTA rail |
| Miles from downtown | 14 mi | 19 mi |
Before kindergartenSudbury ahead on 3 of 4
| Lincoln | Sudbury | |
|---|---|---|
| Licensed child care programs | 10 | 26 |
| Child care places | 436 | 1,932 |
| Centers vs family programs | 8 centers | 21 centers |
| Infant places in centers | 62 | 387 |
What the place is likeDescribes the two, does not rank them
| Lincoln | Sudbury | |
|---|---|---|
| Population | 7,014 | 18,934 |
| Energy | 3/10 | 4/10 |
| Compact center | 3/10 | 3/10 |
| Family amenities | 9/10 | 5/10 |
| Culture | 4/10 | 6/10 |
| Gathering places | 5/10 | 7/10 |
The tax bill is each town’s own rate on its own median 4BR, so a lower rate does not always mean a lower bill. School tiers are editorial, shown beside the state’s own MCAS figures rather than derived from them.
Prices calibrated to Zillow ZHVI and Redfin · FY2026 residential tax rates · rail leg from the MBTA timetable, drive modeled · rents are HUD FY2027 Small Area FMRs · reviewed · methodology. Never uses demographics as an input.