Lexington vs Newton
marks the Massachusetts median on each scale. The better of the two is picked out where the gap is big enough to call; where neither is, they are level.
The prices are within about $150k of each other, so schools break the tie: Lexington is ahead — 99th percentile on MCAS against 91st.
Newton is about 7 minutes closer to downtown Boston at peak, and it has MBTA rail while Lexington does not. Over a decade of commuting that gap is worth more than most people price it at.
On tax, look past the rate: Newton works out roughly $6,800 a year cheaper on its own median 4BR.
Choose Lexington if you want the stronger schools of the two.
All Lexington numbers →Choose Newton if you want the lower price, or the commute matters most, or you want a train.
All Newton numbers →Side by side
Some rows have no better. Town character describes a place rather than ranking it, and per-pupil spending tracks need rather than results, so neither is picked out.
SchoolsLexington ahead on 4 of 10, 1 against
| Lexington | Newton | |
|---|---|---|
| School tier | top schoolsT1 | top schoolsT1 |
| MCAS achievement | 99th | 91st |
| Student growth | 60th | 59th |
| Graduation rate | 98.2% | 95.5% |
| Niche district rank | 3rd of 236 | 10th of 236 |
| SchoolDigger rank | 9th of 361 | 50th of 361 |
| State accountability | Meeting or exceeding targets | Substantial progress toward targets |
| Spending per pupil | $27,831 | $26,567 |
| Schools in the district | 9 | 20 |
| Private schools within 12 mi | 45 | 74 |
What a home costsNewton ahead on 1 of 8
| Lexington | Newton | |
|---|---|---|
| 4BR house | $2.05MT4 | $1.9MT4 |
| 3BR townhouse | $1.35M | $1.25M |
| 2BR condo | $1M | $925k |
| 3BR home | $1.28M | $1.32M |
| 5+ BR home | $2.44M | $2.5M |
| 3BR rent | $4,963/mo | $4,647/mo |
| Income needed for the 4BR | $542k | $485k |
| 10-year price growth | 5.3% a year | 4.9% a year |
What you pay the townNewton ahead on 2 of 4
| Lexington | Newton | |
|---|---|---|
| Tax rate | $12.31T2 | $9.69T1 |
| Est. tax bill on that 4BR | ≈$25,200 | ≈$18,400 |
| Town spending per resident | $8,108 | $5,958 |
| Share of budget on schools | 52% | 45% |
Getting to workNewton ahead on 3 of 3
| Lexington | Newton | |
|---|---|---|
| Commute to Boston | 38 minT2 | 31 minT2 |
| MBTA rail | No MBTA rail | Rapid transit (T) · ~26 min to downtown |
| Miles from downtown | 11 mi | 8 mi |
Before kindergartenNewton ahead on 3 of 4
| Lexington | Newton | |
|---|---|---|
| Licensed child care programs | 35 | 89 |
| Child care places | 2,048 | 4,937 |
| Centers vs family programs | 25 centers | 64 centers |
| Infant places in centers | 413 | 756 |
What the place is likeDescribes the two, does not rank them
| Lexington | Newton | |
|---|---|---|
| Population | 34,454 | 88,923 |
| Energy | 6/10 | 7/10 |
| Compact center | 6/10 | 7/10 |
| Family amenities | 8/10 | 8/10 |
| Culture | 9/10 | 7/10 |
| Gathering places | 9/10 | 8/10 |
The tax bill is each town’s own rate on its own median 4BR, so a lower rate does not always mean a lower bill. School tiers are editorial, shown beside the state’s own MCAS figures rather than derived from them.
Prices calibrated to Zillow ZHVI and Redfin · FY2026 residential tax rates · rail leg from the MBTA timetable, drive modeled · rents are HUD FY2027 Small Area FMRs · reviewed · methodology. Never uses demographics as an input.